WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
HJC CL-17 Ragua Electric Shield Adult Snow Helmets (NEW)
The HJC CL-17 Helmet hits the same safety ratings as the big boys yet comes in at hundreds less. This is a helmet designed to keep you cool. Advanced ventilation channels do most of the work but a moisture wicking interior liner is there for backup. Out of the box this helmet comes with a Pinlock-ready face shield. Adding on a Pinlock lens gives you the most fog-free riding experience out there. Shield changes are a breeze thanks to the tool-less RapidFire Shield Replacement System. Replacement shields are available in virtually every color of the transparent or metallic rainbow so you can fight the sun, match your bike or match your mindset.
New - Brand new item in original packaging (original manufacturer's warranty may apply).
Used Like New - Brand new and in perfect working condition. Original packaging may be missing or slightly damaged.
Lightly Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Used - Good - Item may show slight to moderate use but remains in good condition and functions properly. Item may arrive with damaged packaging or be repackaged.
Used - Acceptable - Item is fairly worn but continues to function properly. Item may have identifying markings on it or show other signs of previous use. Item may arrive with damaged packaging or be repackaged.
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
SIZE | HEAD (CM) | HAT SIZE | HEAD (IN) |
---|---|---|---|
2XS | 51 - 52 | 6 3/8 - 6 1/2 | 20 1/8 - 20 1/2 |
XS | 53 - 54 | 6 5⁄8 - 6 3⁄4 | 20 7⁄8 - 21 1⁄4 |
SM | 55 - 56 | 6 7⁄8 - 7 | 21 5⁄8 - 22 |
MD | 57 - 58 | 7 1⁄8 - 7 1⁄4 | 22 1⁄2 - 22 7⁄8 |
LG | 59 - 60 | 7 3⁄8 - 7 1⁄2 | 23 1⁄4 - 23 5⁄8 |
XL | 61 - 62 | 7 5⁄8 - 7 3⁄4 | 24 - 24 3⁄8 |
2XL | 63 - 64 | 7 7⁄8 - 8 | 24 3⁄4 - 25 1⁄8 |
3XL | 65 - 66 | 8 1⁄8 - 8 1⁄4 | 25 5⁄8 - 26 |
4XL | 67 – 68 | 8 3⁄8 - 8 1⁄2 | 26 3⁄8 - 26 3/4 |
5XL | 69 – 70 | 8 3⁄4 - 8 3⁄4 | 27 1⁄4 - 27 5/8 |
SIZE | HEAD (CM) | HAT SIZE | HEAD (IN) |
---|---|---|---|
XS | 54 – 55 | 6 3/4 - 6 7/8 | 21 1/4 - 21 5/8 |
S | 55 – 56 | 6 7⁄8 - 7 | 21 5⁄8 - 22 |
M | 57 – 58 | 7 1⁄8 - 7 1/4 | 22 1⁄2 - 22 7/8 |
L | 58 – 59 | 7 1⁄4 - 7 3⁄8 | 22 7⁄8 - 23 1⁄4 |
XL | 60 – 61 | 7 1⁄2 - 7 5⁄8 | 23 5⁄8 - 24 |
2XL | 62 – 63 | 7 3⁄4 - 7 7⁄8 | 243⁄8 - 24 3/4 |
3XL | 64 – 65 | 8 - 8 1/8 | 25 1⁄4 - 25 5⁄8 |
SIZE | HEAD (CM) | HAT SIZE | HEAD (IN) |
---|---|---|---|
XS | 54 – 55 | 6 3/4 - 6 7/8 | 21 1/4 - 21 5/8 |
S | 56 – 57 | 7 - 71⁄8 | 22 - 221⁄2 |
M | 58 – 59 | 7 1⁄4 - 73/8 | 22 7⁄8 - 231/4 |
L | 60 – 61 | 7 1⁄2 - 7 5⁄8 | 235⁄8 - 24 |
XL | 62 – 63 | 73⁄4 - 247⁄8 | 233⁄8 - 243/4 |
2XL | 63 – 64 | 8 - 81⁄8 | 251⁄4 - 255/8 |
3XL | 65 – 66 | 81/8 - 81/4 | 255⁄8 - 26 |
4XL | 67 – 68 | 83/8 - 81/2 | 263⁄8 - 263/4 |
5XL | 69 – 70 | 83/4 - 83/4 | 271⁄4 - 275/8 |
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.
SIZE | HEAD (CM) | HAT SIZE | HEAD (IN) |
---|---|---|---|
YOUTH S | 49 – 50 | 61/8 - 61/4 | 191/4 - 193/4 |
YOUTH M | 51 – 52 | 63⁄8 - 61⁄2 | 20 - 201⁄2 |
YOUTH L | 53 – 54 | 65⁄8 - 63/4 | 207⁄8 - 211/4 |
YOUTH S/M | 49 – 50 | 61⁄8 - 61⁄4 | 191⁄4 - 193⁄4 |
YOUTH L/XL | 63/8 - 61/2 | 63⁄8 - 61⁄2 | 20 - 201⁄2 |