WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
Icon 1000 Joker WP Men's Street Boots
Being based out of Portland, Oregon means we at ICON require gear that can stand up to the onslaught of rain-soaked rides. We designed the Joker waterproof boot for those rain-soaked occasions and are happy to pass the dryness on to you. Full-grain leather uppers combined with a waterproof and breathable interior means you stay cool and dry even when it's soupy outside. Stout waterproof rear-entry YKK zippers make entry and exit effortless. The lowers feature an engineered lasting board, reinforced shin and a full rubber outsole, providing you a rugged boot with an athletic feel. Like all ICON boots, the Joker comes equipped with industry-leading D3Oankle inserts. When you and your piggies go to the market, we make sure you return dry all the way home.
Wrap a flexible tape measure around your head approximately one inch above the eyebrows and ears. Use this measurement (in either inches or centimeters) to find your helmet size in the chart below.
SHELL | 2XS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
HAT SIZE | 6 3/8 - 6 1/2 | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 |
INCHES | 20 1/8 - 20 1/2 | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 3/4 | 23 1/8 - 23 1/2 | 24 - 24 3/8 | 24 3/4 - 25 1/8 | 25 1/2 - 26 |
CENTIMETERS | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
While standing with your arms relaxed at your side, place one end of a flexible tape measure on your spine at the base of your neck. Measure over the top of your shoulder, down over the point of your elbow, and finish at the wrist bone.
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST INCHES | 34"-36" | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 | 54-56 |
SLEEVE INCHES | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UNITED KINGDOM | 36 | 38 | 40 | 42/44 | 44/46 | 48 | 50 | 54 | 56 |
EUROPE | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 64 | 66 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
VEST SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
JACKET SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST INCHES | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 | 54-56 |
SLEEVE INCHES | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
VEST SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UNITED KINGDOM | 36 | 38 | 40 | 42/44 | 44/46 | 48 | 50 | 54 | 56 |
EUROPE | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 64 | 66 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
ICON glove size is determined by measuring the width of your palm at its widest point - a little below the knuckles.
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
INCHES | 6 1/12 - 7 | 7 1/2 - 8 | 8 1/2 - 9 | 9 1/2 - 10 | 10 1/2 - 11 | 11 1/2 - 12 | 12 1/2 - 13 |
EUROPE | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
CENTIMETERS | 16.5-17.8 | 19.1-20.3 | 21.6-22.9 | 24.1-25.4 | 26.7-27.9 | 29.2-30.5 | 31.8-33 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.
WAIST INCHES | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM INCHES | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
WAIST INCHES | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITED KINGDOM | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
WAIST INCHES | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
UNITED KINGDOM | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
EUROPE | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
UNITED STATES | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITED KINGDOM | 5.5 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 |
EUROPE | 38 | 39 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
JAPAN | 24 | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST INCHES | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 |
SLEEVE INCHES | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
UNITED KINGDOM | 38 | 40 | 42/44 | 44/46 | 48 | 50 | 54 |
EUROPE | 48 | 50 | 54 | 56 | 58 | 60 | 64 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
While standing with your arms relaxed at your side, place one end of a flexible tape measure on your spine at the base of your neck. Measure over the top of your shoulder, down over the point of your elbow, and finish at the wrist bone.
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A>| CHEST INCHES | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
B.| SLEEVE INCHES | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UNITED KINGDOM | 5 | 7 | 9 | 11 | 13 | 15 | 17 | ||
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
VEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
JACKET SIZE | XS | S | M | L | XL | 2XL | 3XL |
CHEST INCHES | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
SLEEVE INCHES | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
VEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
UNITED KINGDOM | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
ICON glove size is determined by measuring the width of your palm at its widest point - a little below the knuckles.
SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
INCHES | 5 3/4 - 6 | 6 1/4 - 6 1/2 | 6 3/4 - 7 | 7 1/4 - 7 1/2 | 7 3/4 - 8 | 8 1/4 - 8 1/2 |
SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
EUROPE | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
CENTIMETERS | 14.6-15.2 | 15.9-16.5 | 17.1-17.8 | 18.4-19.1 | 19.7-20.3 | 21-21.6 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.
SIZE | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|
A.| WAIST INCHES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
B.| INSEAM INCHES | 29-31 | 30-32 | 30-32 | 31-33 | 31-33 | 31-33 | 31-33 | 31-33 |
SIZE | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
---|---|---|---|---|---|---|---|---|
UNITED KINGDOM | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
EUROPE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
PANT SIZE | 0-1 | 2-3 | 4-7 | 8-11 | 12-14 |
A.| WAIST INCHES | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UNITED KINGDOM | 3-5 | 5-7 | 7-9 | 9-11 | 11-13 |
EUROPE | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
UNITED STATES | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
UNITED KINGDOM | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EUROPE | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 |
JAPAN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
A.| CHEST INCHES | 33 | 35 | 37 | 39 | 41 | 43 |
B.| SLEEVE INCHES | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UNITED KINGDOM | 5 | 7 | 9 | 11 | 13 | 15 |
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.