WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
KR3W Buttermaker Men's Jackets (BRAND NEW)
Expect a smooth feel out of the Krew Buttermaker Jacket, but without all the calories. This jacket's water-resistant canvas ripstop shell has the protection you need in the shoulder seasons.
The Kr3w Buttermaker Jacket is made from lightweight canvas with a water-resistant canvas, and it comes in a sweet Oxblood colourway, and features a tonal Kr3w logo at the left chest, with adjustable snap cuffs, welt hand pockets and a full metal snap button front, with a shirt-style collar for a rad look.
New - Brand new item in original packaging (original manufacturer's warranty may apply).
Used Like New - Brand new and in perfect working condition. Original packaging may be missing or slightly damaged.
Lightly Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Used - Good - Item may show slight to moderate use but remains in good condition and functions properly. Item may arrive with damaged packaging or be repackaged.
Used - Acceptable - Item is fairly worn but continues to function properly. Item may have identifying markings on it or show other signs of previous use. Item may arrive with damaged packaging or be repackaged.
Size | Chest | Waist | Sleeve |
---|---|---|---|
S | 38in - (96.5cm) | 36in - (91.5cm) | 30.5in - (77.5cm) |
M | 41in - (104cm) | 38in - (96.5cm) | 33in - (84cm) |
L | 41in - (104cm) | 41in - (104cm) | 34in - (86cm) |
XL | 44in - (112cm) | 44in - (112cm) | 35in - (89cm) |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Waist | Hip | |
---|---|---|---|
XS | 28 | 27-28.5 | 33-34.5 |
S | 30 | 29-30.5 | 35-36.5 |
M | 32 | 31-32.5 | 37-38.5 |
L | 34 | 33-34.5 | 39-40.5 |
XL | 36 | 35-36.5 | 41-42.5 |
38 | 37-38.5 | 43-44.5 | |
40 | 39-40.5 | 45-46.5 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZE | Chest | Waist |
---|---|---|
S | 36in - (91.5cm) | 36in - (91.5cm) |
M | 39in - (99cm) | 40in - (101.5cm) |
L | 43in - (109cm) | 44in - (112cm) |
XL | 46in - (117cm) | 48in - (122cm) |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZE | Chest | Waist | Sleeve |
---|---|---|---|
S | 42in - (107cm) | 42in - (107cm) | 35.5in - (90cm) |
M | 44in - (112cm) | 44in - (112cm) | 36.5in - (93cm) |
L | 46in - (117cm) | 46in - (117cm) | 37.5in - (95cm) |
XL | 48in - (122cm) | 48in - (122cm) | 38.5in - (98cm) |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.