WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
Joe Rocket Cafe Racer Men's Cruiser Gloves (Brand New)
The Joe Rocket Cafe Racer Gloves have a full leather outer and a cool retro look.,
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
SIZE | A.| CHEST | B.| WAIST | C.| SLEEVE | D.| INSEAM | WEIGHT | E.| HEIGHT MIN. | HEIGHT MAX. |
---|---|---|---|---|---|---|---|
38 | 37-38 | 29-30 | 31 | 31 | 125 - 140 | 5" 4' | 5" 10' |
40 | 39-40 | 30-32 | 31 | 32 | 135-150 | 5" 6' | 5" 10' |
42 | 41-42 | 30-34 | 32 | 32 | 150-175 | 5" 7' | 6" 1' |
44 | 43-44 | 32-36 | 33 | 32 | 160-185 | 5" 9' | 6" 1' |
46 | 45-46 | 34-38 | 34 | 33 | 170-195 | 5" 9' | 6" 2' |
48 | 47-48 | 36-40 | 35 | 33 | 180-205 | 5" 9'' | 6" 2' |
50 | 49-50 | 38-42 | 35 | 34 | 190-215 | 5" 9' | 6" 2' |
52 | 51-52 | 40-44 | 35 | 34 | 200-225 | 5" 9' | 6" 2' |
54 | 53-54 | 42-46 | 35 | 35 | 210-235 | 5" 9' | 6" 2' |
56 | 55-56 | 44-48 | 35 | 35 | 220-245 | 5" 9' | 6" 2' |
*
Inseam measurements for suits run from crotch to above the ankle bone. Weight and height listed above are approximate ranges.
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZE | A.| CHEST | B.| WAIST | C.| SLEEVE | D.| INSEAM REG | INSEAM SHORT |
---|---|---|---|---|---|
S | 34-36 | 26-28 | 32 | 34 | N/A |
M | 38-40 | 29-31 | 32 | 34 | 30.5 |
L | 40-42 | 32-34 | 33 | 34 | 30.5 |
XL | 42-44 | 34-36 | 34 | 34 | 30.5 |
2XL | 46-48 | 36-39 | 35 | 34 | 30.5 |
*
Short sizes are 3.5" shorter on the inseam.
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
JACKET SIZING | A.| CHEST - below arm | B.| SLEEVE - length | C.| WAIST - Relaxed | WAIST - Stretched |
---|---|---|---|---|
S | 52 | 35.5 | 35 | 48 |
M | 55 | 37 | 36 | 50 |
L | 58 | 37.5 | 38 | 53 |
XL | 60 | 38 | 40 | 55 |
2XL | 62 | 38.5 | 41 | 57 |
3XL | 64 | 39.5 | 42 | 59 |
4XL | 64.5 | 41 | 43 | 61 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
PANT SIZING | A.| WAIST - Relaxed | WAIST - Stretched | B.| INSEAM |
---|---|---|---|
S | 20 | 40 | 30 |
M | 26 | 46 | 30.5 |
L | 29 | 49 | 31 |
XL | 32 | 52 | 31.5 |
2XL | 35 | 55 | 32 |
3XL | 37 | 57 | 33 |
4XL | 42 | 60 | 33.5 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | LOWER THIGH | TOP CALF | USER WEIGHT (LBS) |
---|---|---|---|
XSMALL | 15 - 17 | 13 - 14.5 | 70 - 90 |
SMALL | 16 - 18 | 14 - 16 | 90 - 140 |
MEDIUM | 16.5 - 18.5 | 14.5 - 17 | 140 - 180 |
LARGE | 18 - 21 | 15 - 18 | 180 - 220 |
*
Measurements in inches
Size | LLOWER THIGH(3” above knee) | MID CALF(6” below knee) | USER WEIGHT (LBS) |
---|---|---|---|
XSMALL | 15 - 17 | 13 - 14 | 70 - 90 |
SMALL | 16 - 18 | 13 - 15 | 90 - 140 |
MEDIUM | 16.5 - 18.5 | 14 - 15.5 | 140 - 180 |
LARGE | 18 - 21 | 14.5 - 17.5 | 180 - 220 |
*
Measurements in inches
Size | LLOWER THIGH(3” above knee) | MID CALF(6” below knee) | USER WEIGHT (LBS) |
---|---|---|---|
XSMALL | 5 - 6.5 | 9.5 - 11.5 | 70 - 90 |
SMALL | 5.5 - 7 | 10 - 12 | 90 - 140 |
MEDIUM | 6.5 - 8 | 10.5 - 12.5 | 140 - 180 |
LARGE | 7 - 8.5 | 10.5 - 13 | 180 - 220 |
*
Measurements in inches
Size | LLOWER THIGH(3” above knee) | MID CALF(6” below knee) | USER WEIGHT (LBS) |
---|---|---|---|
XSMALL | 5.5 - 6.5 | 9.5 - 11 | 70 - 90 |
SMALL | 6 - 7 | 10 -11.5 | 90 - 140 |
MEDIUM | 6.5 - 8 | 10.5 - 12 | 140 - 180 |
LARGE | 7.5 - 9 | 11 - 13 | 180 - 220 |
*
Measurements in inches
Size | YOUTH | SMALL/MEDIUM | LARGE/XLARGE |
---|---|---|---|
WAIST CIRCUMFERENCE | 20 - 28 | 28 - 34 | 34 - 40 |
*
Measurements in inches
Size | WAIST CIRCUMFERENCE |
---|---|
YOUTH M | 24 - 26 |
YOUTH L | 26 - 28 |
XSMALL | 28 - 30 |
SMALL | 30 - 32 | MEDIUM | 32 - 34 |
LARGE | 34 - 36 |
XLARGE | 36 -38 |
*
Measurements in inches
Size | YOUTH M | YOUTH L | XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
---|---|---|---|---|---|---|---|
A.| INSEAM | |||||||
LPS 7605 | 7.75 | 8 | 8.25 | 8.5 | 9 | 9.25 | 10 |
LPS 5605 | 7.5 | 8 | 8.5 | 9 | 9.25 | 9.5 | 10 |
LPS 4600HW | 7.5 | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 |
LPS 3600 | 6.5 | 7 | 7.5 | 8 | 8.25 | 8.5 | 9 |
LPS 1600 | 7 | 7.5 | 8 | 8.25 | 8.75 | 9 | 9.5 |
LPS 1600G | - | - | - | 8 | 9 | 10 | - |
*
Measurements in inches
Size | WAIST CIRCUMFERENCE |
---|---|
YOUTH M | 26 - 27 |
YOUTH L | 28 - 29 |
YOUTH XL | 30 - 32 |
SMALL | 34 - 35 | MEDIUM | 36 - 38 |
LARGE | 40 -42 |
XLARGE | 44 - 46 |
*
Measurements in inches
Size | WAIST CIRCUMFERENCE | RIDER’S HEIGHT |
---|---|---|
YOUTH | 28 - 32 | 4’ - 5.2 |
MEDIUM | 34 - 38 | 5’ - 5.8’ |
LARGE | 40 - 45 | 5.6’ - 6.2’ |
*
Measurements in inches
SIZES | A.| CHEST | B.| WAIST | C.| SLEEVE |
---|---|---|---|
XS | 34-36 | 26-28 | 32 |
S | 38-40 | 29-31 | 32 |
M | 40-42 | 32-34 | 33 |
L | 42-44 | 34-36 | 34 |
XL | 46-48 | 36-39 | 35 |
2XL | 50-52 | 39-42 | 36 |
3XL | 54-56 | 42-45 | 36.5 |
4XL | 58-60 | 45-49 | 36.5 |
5XL | 61-63 | 49-53 | 37 |
SIZES | A.| CHEST | B.| WAIST | C.| SLEEVE |
---|---|---|---|
38 | 38 | 29 | 32 |
40 | 40 | 32 | 33 |
42 | 42 | 34 | 33 |
44 | 44 | 38 | 34 |
46 | 46 | 40 | 35 |
48 | 48 | 42 | 35 |
50 | 50 | 44 | 36 |
52 | 52 | 46 | 36 |
54 | 54 | 48 | 36.5 |
56 | 56 | 50 | 36.5 |
*
For tall size jackets, add 2" to the sleeve length and 3" to the torso length.
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZES | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST | 29-31 | 32-34 | 34-36 | 36-39 | 39-42 | 42-45 |
SLEEVE | 37 | 37.75 | 38.5 | 39.25 | 39.75 | 40.25 |
INSEAM | 30.25 | 31.25 | 32.25 | 32.25 | 32.25 | 31.25 |
SIZES | A.| BUST | B.| WAIST | C.| HIP |
---|---|---|---|
XS | 31 | 24-25 | 35-36 |
S | 33-34 | 26-27 | 37-38 |
M | 35-36 | 28-29 | 39-40 |
L | 37-39 | 30-31 | 41-42 |
XL | 40-42 | 32-34 | 43-44 |
2XL/1 DIVA | 42-44 | 34-36 | 44-45 |
3XL/2 DIVA | 45-48 | 37-39 | 46-49 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZES | A.| WAIST | B.| HIP | C.| INSEAM |
---|---|---|---|
XS | 26-27 | 36-37 | 35 |
S | 28-29 | 38-39 | 35 |
M | 30-31 | 40-41 | 35 |
L | 32-33 | 42-43 | 35 |
XL | 34-35 | 44-45 | 35 |
2XL | 36-37 | 46-48 | 35 |
*
Height adjustable hem. Adjusts to 31", 33" or 35".
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZES | A.| WAIST | B.| HIP | C.| INSEAM |
---|---|---|---|
XS | 26-27 | 36-37 | 33 |
S | 28-29 | 38-39 | 33 |
M | 30-31 | 40-41 | 33 |
L | 32-33 | 42-43 | 33 |
XL | 34-35 | 44-45 | 33 |
1 Diva | 36-37 | 46-48 | 33 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZES | A.| WAIST | B.| HIP | C.| INSEAM |
---|---|---|---|
XS | 26-27 | 36-37 | 35 |
S | 28-29 | 38-39 | 35 |
M | 30-31 | 40-41 | 35 |
L | 32-33 | 42-43 | 35 |
XL | 34-35 | 44-45 | 35 |
2XL | 36-37 | 46-48 | 35 |
*
Height adjustable hem. Adjusts to 31", 33" or 35".
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZES | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|
WAIST | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
HIP | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
INSEAM * | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
*
Height adjustable hem. Adjusts to 31", 33" or 35".
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZES | 1D (14W) | 2D (16W) | 3D (18W) |
---|---|---|---|
WAIST | 34-36 | 37-39 | 40-42 |
HIP | 45 | 48 | 50 |
INSEAM * | 32 | 32 | 32 |
*
Height adjustable hem. Adjusts to 31", 33" or 35".
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Sizes | XS | S | M | L | XL | 1D | 2D |
---|---|---|---|---|---|---|---|
Waist | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-48 | 49-50 |
Inseam * | 33 | 33 | 32 | 33 | 33 | 33 | 33 |
*
Height adjustable hem. Adjusts to 31", 33" or 35".
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Sizes | XS | S | M | L | XL | 1D | 2D |
---|---|---|---|---|---|---|---|
Waist | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Hip | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
Inseam * | 33 | 33 | 32 | 33 | 33 | 33 | 33 |
*
Height adjustable hem. Adjusts to 31", 33" or 35".
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
SIZES | XS / 4 | S / 6 | M / 8-10 | L / 12-14 | XL / 14-16 |
---|---|---|---|---|---|
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 24 | 26 | 28 | 30 | 32 |
SLEEVE | 32 | 33 | 34 | 35 | 36 |
SIZES | XS / 4 | S / 6 | M / 8-10 | L / 12-14 | XL / 14-16 | 2XL / 18 |
---|---|---|---|---|---|---|
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 |
INSEAM | 28 | 29 | 30 | 30.5 | 30.5 | 30.5 |
SIZES | S | M | L |
---|---|---|---|
CHEST | 26 | 28 | 30 |
SLEEVE | 26 | 28 | 30 |
SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST | 21 | 23 | 24 | 26 | 28 |
INSEAM | 21 | 23 | 25 | 27 | 29 |