Size | Chest | Body | Sleeve |
---|---|---|---|
ZERO ADULT OVER JERSEYS | |||
S | 20" | 29-1/2" | - |
M | 20-3/4" | 31" | - |
L | 22" | 31-1/2" | - |
XL | 23" | 33" | - |
2XL | 24" | 34" | - |
ZERO YOUTH OVER JERSEYS | |||
YXXS | 11-1/2" | 19" | - |
YXS | 12-7/8" | 20-3/4" | - |
YS | 13-3/5" | 22-1/2" | - |
YM | 15-5/8" | 24-1/2" | - |
YL | 16-1/2" | 26-1/2" | - |
YXL | 18-5/8" | 28-1/2" | - |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Chest | Body | Sleeve |
---|---|---|---|
ZERO ADULT COMPRESSION JERSEYS | |||
S | 15" | 25" | 27" |
M | 16" | 26" | 28" |
L | 17" | 27" | 29" |
XL | 18" | 28" | 30" |
2XL | 19" | 29" | 31" |
ZERO YOUTH COMPRESSION JERSEYS | |||
S | 13" | 23" | 23" |
M | 14" | 24" | 24" |
L | 15" | 25" | 25" |
XL | 15-1/2" | 25-1/2" | 25-1/2" |
RIVAL ADULT JERSEYS | |||
S | 21" | 29-1/2" | 32-1/2" |
M | 22" | 31" | 34" |
L | 23" | 31" | 34" |
XL | 24" | 32" | 34-1/2" |
2XL | 25-1/2" | 33-1/2" | 37-1/2" |
3XL | 26" | 34" | 38-1/2" |
RIVAL YOUTH JERSEYS | |||
XXS | 12-1/2" | 18" | 19-1/2" |
XS | 14" | 19-3/4" | 21" |
S | 14-3/4" | 21-1/2" | 23-1/4" |
M | 16-3/4" | 23-1/2" | 25" |
L | 18" | 25-1/2" | 26-1/2" |
XL | 19" | 27-1/2" | 28" |
ANNEX ADULT JERSEYS | |||
S | 21.5" | 30" | 30" |
M | 22" | 31" | 31" |
L | 23.5" | 32" | 32" |
XL | 24" | 33" | 33" |
2XL | 25.5" | 34" | 34" |
ANNEX YOUTH JERSEYS | |||
XS | 14" | 23" | 21" |
S | 15.5" | 24" | 22" |
M | 17.5" | 25" | 23" |
L | 18.5" | 26" | 24.5" |
XL | 19.5" | 27" | 26.5" |
VOX ADULT JERSEYS | |||
S | 20-3/4" | 30" | 33-1/2" |
M | 21-3/4" | 30-3/4" | 34-1/2" |
L | 22-3/4" | 32" | 35" |
XL | 23-1/2" | 33-1/2" | 36" |
2XL | 24-1/2" | 34-1/2" | 36-1/2" |
3XL | 25-1/2" | 35-3/4" | 37" |
VOX YOUTH JERSEYS | |||
XXS | 11-1/2" | 18" | 19-1/2" |
XS | 12-7/8" | 19-3/4" | 21" |
S | 14" | 21-1/2" | 23-1/4" |
M | 15-7/8" | 23-1/2" | 25" |
L | 17" | 25-1/2" | 26-1/2" |
XL | 18-7/8" | 27-1/2" | 28" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Waist | Inseam | Knee Width | Outseam |
---|---|---|---|---|
ZERO ADULT PANTS | ||||
28 | 28-29" | 26" | 8" | 34" |
30 | 30-32" | 27" | 9" | 35" |
32 | 32-33" | 28" | 9" | 36" |
34 | 34-35" | 29" | 10" | 37" |
36 | 36-38" | 29-1/2" | 10-1/2" | 38" |
38 | 38-40" | 30" | 10-5/8" | 39" |
ZERO YOUTH PANTS | ||||
24 | 24-26" | 22" | 7-1/2" | 27" |
26 | 26-28" | 23" | 7-3/4" | 29" |
28 | 28-30" | 24" | 8-1/8" | 31" |
RIVAL ADULT PANTS | ||||
28 | 28-29" | 25" | 9" | 34" |
30 | 30-32" | 26" | 9" | 35" |
32 | 32-33" | 27" | 9-1/2" | 36" |
34 | 34-35" | 28" | 10" | 37" |
36 | 36-38" | 29" | 10" | 38" |
38 | 38-40" | 30" | 10-1/2" | 39" |
RIVAL YOUTH PANTS | ||||
18 | 18-19" | 15-3/4" | 6-3/4" | 26-3/4" |
20 | 20-21" | 18-1/4" | 7-1/8" | 28" |
22 | 22-23" | 20-3/4" | 7-1/2" | 29-1/8" |
24 | 24-25" | 23-1/4" | 7-7/8" | 30-3/8" |
26 | 26-27" | 25-3/4" | 8-1/4" | 31-1/2" |
28 | 28-29" | 28-1/4" | 8-5/8" | 32-5/8" |
ANNEX ADULT PANTS | ||||
28 | 28-29" | 27" | 9" | 36" |
30 | 30-32" | 27.5" | 9.5" | 36.5" |
32 | 32-33" | 28" | 9.5" | 37" |
34 | 34-35" | 29" | 10" | 38" |
36 | 37-39" | 27" | 10.5" | 38" |
38 | 38-40" | 27" | 10.5" | 38" |
ANNEX YOUTH PANTS | ||||
24 | 24-25" | 22" | 7.5" | 29" |
26 | 26-27" | 23" | 8" | 30" |
28 | 28-29" | 24" | 8.5" | 30.5" |
VOX ADULT PANTS | ||||
28 | 28-29" | 26" | 8-1/4" | 36-1/4" |
30 | 30-32" | 26" | 8-5/8" | 36-3/4" |
32 | 32-33" | 26.5" | 9" | 37-3/8" |
34 | 34-35" | 26.5" | 9-1/2" | 38" |
36 | 36-38" | 27" | 9-7/8" | 38-5/8" |
38 | 38-40" | 27.5" | 10-1/4" | 39-1/8" |
40 | 40-42" | 28" | 10-5/8" | 39-3/4" |
42 | 42-50" | 28-5" | 11" | 40-3/8" |
VOX YOUTH PANTS | ||||
Y18 | 18-19" | 15-3/4" | 6-3/4" | 26-3/4" |
Y20 | 20-21" | 18-1/4" | 7-1/8" | 28" |
Y22 | 22-23" | 20-3/4" | 7-1/2" | 29-1/8" |
Y24 | 24-25" | 23-1/4" | 7-7/8" | 30-3/8" |
Y26 | 26-27" | 25-3/4" | 8-1/4" | 31-1/2" |
Y28 | 28-29" | 28-1/4" | 8-5/8" | 32-5/8" |
ENDURE ADULT PANTS | ||||
28 | 28-30" | 29-1/2" | 9" | 34" |
30 | 30-32" | 30" | 9-1/4" | 35" |
32 | 32-34" | 30-1/2" | 9-1/2" | 36" |
34 | 34-36" | 31" | 9-3/4" | 37" |
36 | 36-38" | 31-1/2" | 10" | 38" |
38 | 38-40" | 32" | 10-1/4" | 39" |
40 | 40-42" | 32" | 10-1/4" | 39" |
42 | 42-44" | 32" | 10-1/4" | 39" |
44 | 44-46" | 32" | 10-1/4" | 39" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Length | |||
---|---|---|---|---|
ENDURE ADULT GLOVES | ||||
S | 7-1/8" | |||
M | 7-1/2" | |||
L | 7-7/8" | |||
XL | 8-1/8" | |||
2XL | 8-1/2" | |||
ENDURE YOUTH GLOVES | ||||
YXXS | 5" | |||
YXS | 5-7/8" | |||
YS | 6-1/8" | |||
YM | 6-3/8" | |||
YL | 6-1/2" | |||
YXL | 6-7/8" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
THE BRAND Seven – The next level in athletic performance. Founded by American athlete James Stewart in 2013 to take athlete apparel and protection to heights never before reached. With his fierce competitive nature and passion for performance, James set out to assemble a team of like minded creatives and visionaries that would ultimately help him see into the future. Now collectively as a team and a family, Seven will continue to push the boundaries, just as James Stewart has done his entire career. Seven – Redefining Limits..
THE OBJECTIVE To create a look, feel and vibe that transcends all that is current in our perspective marketplace. To push product performance limits past present standards using new technology and design solutions.
Achieve a level of dominance over the competition never before held by a brand or athlete. Help the Youth of the Universe achieve their goals and live out their dreams.