Black Friday Deals! Up to 75% Off on Gear & Apparel In-Store Pick-up Collection SHOP NOW

COLLECTIONS


NEW ARRIVALS

Klim Mammoth Adult Off-Road Socks (Brand New)

LOOKBOOKS



SIZING GUIDE

Size (U.S.) XS SM MD LG XL 2X 3X 4X 5X
Chest 30-33.5in 33.75-37.5in 37.75-41.25in 41.75-45.25in 45.75-49.25in 49.5-53.25in 53.5-57in 57.5-61in 61.5-65in
Waist 26.75-30.25in 30.75-34.25in 34.75-38.25in 38.5-42.25in 42.5-46in 46.5-50in 50.5-52.25in 54.25-56.25in 58.25-60.25in
Hip 29.5-33in 33.5-37in 37.5-41in 41.25-45in 45.25-48.75in 49.25-52.75in 53.25-56.75in 57-60.75in 61-64.5in
Across Shoulder 15.25-16in 16.25-17in 17.25-18in 18-19in 19-20in 20-20.75in 21-21.75in 22-22.75in 23-23.75in
Sleeve 30-31.5in 30.75-32.25in 31.5-33in 32.25-33.75in 32.75-34.25in 33-34.75in 33-34.75in 33-34.75in 33-34.75in
Bicep Circumference 10.75-11.75in 11.75-12.75in 12.75-13.75in 13.75-14.75in 14.75-15.75in 15.75-16.75in 16.75-17.75in 17.75-18.75in 18.75-19.75in
Elbow Circumference 9.75-10.75in 9.75-10.75in 11-12.25in 11-12.25in 12.25-13.75in 12.25-13.75in 13-14.25in 13-14.25in 13-14.25in
Forearm Circumference 10.75-11.5in 11-11.75in 11.5-12.25in 11.75-12.5in 12.5-13.75in 12.5-13.75in 13-14.25in 13-14.25in 13-14.25in
Wrist Circumference 6.25-7in 6.25-7in 6.75-7.5in 7-7.75in 7-7.75in 7.5-8.25in 7.5-8.25in 7.5-8.25in 7.5-8.25in
Thigh Circumference 20.75-22.25in 21.25-22.75in 22.75-24.25in 24-25.5in 25.5-27in 26.75-28.25in 28.25-29.75in 29.5-31in 31-32.5in
Mid Thigh Circumference 18.5-20.5in 19.25-21.25in 20.25-24.25in 21.25-23.25in 22.25-24.25in 23.25-25.25in 24.25-26.25in 25.25-27.25in 26.25-28.25in
Knee Circumference 13.75-15in 14.25-15.25in 15-16.5in 15.75-17in 17.25-18.5in 17.25-18.5in 17.25-18.5in 17.25-18.5in 17.25-18.5in
Calf Circumference 14.25-15in 14.25-15in 15-16.5in 15-16.5in 17-18.5in 17-18.5in 17-18.5in 17-18.5in 17-18.5in
Ankle Circumference 9.75-10.75in 9.75-10.75in 9.75-10.75in 10.75-11.5in 10.75-11.5in 10.75-11.5in 11-12.25in 11-12.25in 11-12.25in
Inseam (Extra Short) 28in 28in 28in 28in 28in 28in 28in 28in 28in
Inseam (Short) 30in 30in 30in 30in 30in 30in 30in 30in 30in
Inseam (Regular) 32in 32in 32in 32in 32in 32in 32in 32in 32in
Inseam (Tall) 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in
Size (U.S.) 0 2 4 6 8 10 12 14 16 18 20 22 24
Waist 26-27.25in 27.5-28.75in 29.25-30.25in 30.75-32in 32.25-33.75in 33.75-35.75in 35.75-37.5in 37.5-39.25in 39.25-41.25in 41.25-43.25in 43.25-45.25in 45.25-47.25in 47.25-49.25in
Hip 35.5-36.5in 37-38.25in 38.5-39.75in 40.25-41.25in 41.75-43.25in 43.75-45in 45.25-46.75in 47.25-48.5in 49.25-50.5in 51.25-52.25in 53.25-54.5in 55-56.25in 57-58.25in
Inseam (X-Short) 25in 25in 26in 26in 26in 26in 26in 26in 26in 26in 26in 26in 26in
Inseam (Short) 27in 27in 28in 28in 28in 28in 28in 28in 26in 28in 28in 28in 28in
Inseam (Regular) 29in 29in 30in 30in 30in 30in 30in 30in 30in 30in 30in 30in 30in
Inseam (Tall) 32in 32in 33in 33in 33in 33in 33in 33in 33in 33in 33in 33in 33in
Size (U.S.) XS SM MD LG XL 2X 3X 4X 5X
Chest 30-33.5in 33.75-37.5in 37.75-41.25in 41.75-45.25in 45.75-49.25in 49.5-53.25in 53.5-57in 57.5-61in 61.5-65in
Waist 26.75-30.25in 30.75-34.25in 34.75-38.25in 38.5-42.25in 42.5-46in 46.5-50in 50.5-52.25in 54.25-56.25in 58.25-60.25in
Hip 29.5-33in 33.5-37in 37.5-41in 41.25-45in 45.25-48.75in 49.25-52.75in 53.25-56.75in 57-60.75in 61-64.5in
Across Shoulder 15.25-16in 16.25-17in 17.25-18in 18-19in 19-20in 20-20.75in 21-21.75in 22-22.75in 23-23.75in
Sleeve 30-31.5in 30.75-32.25in 31.5-33in 32.25-33.75in 32.75-34.25in 33-34.75in 33-34.75in 33-34.75in 33-34.75in
Bicep Circumference 10.75-11.75in 11.75-12.75in 12.75-13.75in 13.75-14.75in 14.75-15.75in 15.75-16.75in 16.75-17.75in 17.75-18.75in 18.75-19.75in
Elbow Circumference 9.75-10.75in 9.75-10.75in 11-12.25in 11-12.25in 12.25-13.75in 12.25-13.75in 13-14.25in 13-14.25in 13-14.25in
Forearm Circumference 10.75-11.5in 11-11.75in 11.5-12.25in 11.75-12.5in 12.5-13.75in 12.5-13.75in 13-14.25in 13-14.25in 13-14.25in
Wrist Circumference 6.25-7in 6.25-7in 6.75-7.5in 7-7.75in 7-7.75in 7.5-8.25in 7.5-8.25in 7.5-8.25in 7.5-8.25in
Thigh Circumference 20.75-22.25in 21.25-22.75in 22.75-24.25in 24-25.5in 25.5-27in 26.75-28.25in 28.25-29.75in 29.5-31in 31-32.5in
Mid Thigh Circumference 18.5-20.5in 19.25-21.25in 20.25-24.25in 21.25-23.25in 22.25-24.25in 23.25-25.25in 24.25-26.25in 25.25-27.25in 26.25-28.25in
Knee Circumference 13.75-15in 14.25-15.25in 15-16.5in 15.75-17in 17.25-18.5in 17.25-18.5in 17.25-18.5in 17.25-18.5in 17.25-18.5in
Calf Circumference 14.25-15in 14.25-15in 15-16.5in 15-16.5in 17-18.5in 17-18.5in 17-18.5in 17-18.5in 17-18.5in
Ankle Circumference 9.75-10.75in 9.75-10.75in 9.75-10.75in 10.75-11.5in 10.75-11.5in 10.75-11.5in 11-12.25in 11-12.25in 11-12.25in
Inseam (Extra Short) 28in 28in 28in 28in 28in 28in 28in 28in 28in
Inseam (Short) 30in 30in 30in 30in 30in 30in 30in 30in 30in
Inseam (Regular) 32in 32in 32in 32in 32in 32in 32in 32in 32in
Inseam (Tall) 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in 33.75in
Size (U.S) XS SM MD LG XL 2XL 3XL
Size (Europe) 7 8 9 10 11 12 13
Palm Length (in) 7 ½ in 7 ¾ in 8 in 8 ¼ in 8 ½ in 8 ¾ in 9 in
Palm Length (cm) 19.00 cm 19.70 cm 20.30 cm 21.00 cm 21.60 cm 22.20 cm 22.80 cm
Palm Circumference (in) 8 - 8 ¼ in 8 ¼ - 8 ⅝ in 8 ⅝ - 9 in 9 - 9 ½ in 9 ½ - 9 ⅞ in 9 ⅞ - 10 ¼ in 10 ¼ - 10 ⅝ in
Palm Circumference (cm) 20 - 21 cm 21 - 22 cm 22 - 23 cm 23 - 24 cm 24 - 25 cm 25 - 26 cm 26 - 27 cm
D-Size (Short) Regular Tall
Height Range 171 - 177 cm 180 - 186 cm 189 - 198 cm
D-Size (Short) 24 25 26 27 28 29 30 31
Chest N/A 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm 119 - 122.5 cm 123 - 126.5 cm
Waist N/A 92 - 96.5 cm 97 - 102 cm 101.5 - 106 cm 106.5 - 111.5 cm 112 - 116.5 cm 117 - 121.5 cm 122 - 126.5 cm
Regular 48 50 52 54 56 58 60 62 64
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm 119 - 122.5 cm 123 - 126.5 cm 127 - 130.5 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm 97 - 101.5 cm 102 - 106.5 cm 107 - 111.5 cm 112 - 116.5 cm 117 - 121.5 cm 122 - 126.5 cm
Tall 102 106 110 114 118
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm 108 - 111.5 cm 112 - 115 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm 97 - 101.5 cm 102 - 106.5 cm
How to Measure Men's Casuals

Measure around the fullest part of your chest under the arms for your total chest circumference. If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.

SIZING XS S M L XL 2XL 3XL
CHEST 30" - 32" 34" - 36" 38" - 40" 42" - 44" 46" - 48" 48" - 52" 54" - 56"
Size (U.S.) XS SM MD LG XL 2X 3X
Chest 32.25-33.75in 34.25-35.75in 35.75-38.25in 39-43in 43-46.75in 46.75-50.75in 50.75-54.75in
Waist 26-27.5in 28-29.5in 29.5-32in 32.75-36.5in 36.5-40.5in 40.5-44.5in 44.5-48.5in
Hip 35.5-37in 37.5-39in 39.25-41in 42.25-46in 46-50in 50-54in 54-57.75in
Across Shoulder 14.5-15in 15-15.25in 15.75-16.25in 16.5-17in 17.25-17.75in 18-19in 19-19.75in
Sleeve 29.5-30.25in 30.25-31in 31-31.5in 32-32.75in 32.75-33.5in 33.5-34.25in 34.25-35in
Bicep Circumference 9.75-10.75in 10.75-11.5in 11.5-12.25in 12.25-13.25in 13.25-14.25in 14.25-15.25in 15.25-16.25in
Elbow Circumference 9.5-10.25in 9.75-10.75in 10.25-11in 11-11.75in 11.75-12.5in 12.5-13.5in 13.5-14.25in
Wrist Circumference 6-6.75in 6-6.75in 6.25-7in 6.75-7.5in 7-7.75in 7.5-8.25in 7.75-8.75in
Thigh Circumference 21.25-22.5in 22.5-23.5in 23.5-24.75in 25.25-27.25in 27.5-28.75in 29.25-30.75in 31-32.75in
Mid Thigh Circumference 19.25-20in 19.75-20.5in 20-20.75in 20.75-21.75in 22-22.75in 22.75-23.55in 23.5-24.5in
Knee Circumference 14.25-15.25in 14.75-16in 15.25-16.5in 15.75-17in 15.75-17in 15.75-17in 15.75-17in
Calf Circumference 13.5-14.5in 13.75-15in 14.25-15.25in 14.5-15.75in 15.75-17in 15.75-17in 15.75-17in
Ankle Circumference 7.75-9.75in 7.75-9.75in 7.75-9.75in 7.75-9.75in 8.25-10.25in 8.25-10.25in 8.25-10.25in
Inseam (Extra Short) 26in 26in 26in 26in 26in 26in 26in
Inseam (Short) 28in 28in 28in 28in 28in 28in 28in
Inseam (Regular) 30in 30in 30in 30in 30in 30in 30in
Inseam (Tall) 32.75in 32.75in 32.75in 32.75in 32.75in 32.75in 32.75in
Size (U.S.) 0 2 4 6 8 10 12 14 16 18 20 22 24
Waist 26-27.25in 27.5-28.75in 29.25-30.25in 30.75-32in 32.25-33.75in 33.75-35.75in 35.75-37.5in 37.5-39.25in 39.25-41.25in 41.25-43.25in 43.25-45.25in 45.25-47.25in 47.25-49.25in
Hip 35.5-36.5in 37-38.25in 38.5-39.75in 40.25-41.25in 41.75-43.25in 43.75-45in 45.25-46.75in 47.25-48.5in 49.25-50.5in 51.25-52.25in 53.25-54.5in 55-56.25in 57-58.25in
Inseam (X-Short) 25in 25in 26in 26in 26in 26in 26in 26in 26in 26in 26in 26in 26in
Inseam (Short) 27in 27in 28in 28in 28in 28in 28in 28in 26in 28in 28in 28in 28in
Inseam (Regular) 29in 29in 30in 30in 30in 30in 30in 30in 30in 30in 30in 30in 30in
Inseam (Tall) 32in 32in 33in 33in 33in 33in 33in 33in 33in 33in 33in 33in 33in
USA 5 6 7 8 9 10 11
EU 36 37.5 38.5 40 41 42.5 44
Japan 22 23 24 25 26 27 28
Size (U.S) XS SM MD LG XL 2XL
Size (Europe) 6 7 8 9 10 11
Palm Length (in) 7 ¼ in 7 ½ in 7 ¾ in 8 in 8 ¼ in 8 ½ in
Palm Length (cm) 18.40 cm 19.00 cm 19.70 cm 20.30 cm 21.00 cm 21.60 cm
Palm Circumference (in) 7 ⅛ - 7 ½ in 7 ½ - 8 in 8 - 8 ¼ in 8 ¼ - 8 ⅝ in 8 ⅝ - 9 in 9 - 9 ½ in
Palm Circumference (cm) 18 - 19 cm 19 - 20 cm 20 - 21 cm 21 - 22 cm 22 - 23 cm 23 - 24 cm
Regular Tall
Height Range 164 - 172 cm 173 - 178 cm
Regular 36 38 40 42 44 46
Chest 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm 99 - 102 cm 103 - 106 cm
Waist 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm 83 - 86 cm 87 - 90 cm
Tall 72 76 80 84
Chest 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm
Waist 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm
Size XS SM MD LG XL
Numeric Size 6/6X 7/8 10/12 14/16 18
AGE 6-7 8-9 10-11 12-13 14+
HEIGHT 45.5-48.5in 49.5-52in 55.5-58.5in 61.5-64in 66.5in
CHEST 24-24.75in 25.5-26.5in 27.5-28.5in 30.5-32in 33.5in
WAIST 23-23.5in 23.5-24.5in 25.5-26.5in 28-29.5in 31in
HIP 25-25.75in 26.5-27.75in 29-30.5in 32-33.5in 35in
Size XS SM MD LG XL
Numeric Size 6/6X 7/8 10 12/14 16
AGE 6-7 8-9 10-11 12-13 14+
HEIGHT 46-48.5in 50.5-52.5in 55in 58-61in 62.5in
CHEST 24-24.75in 26-27in 28.5in 30-31.5in 33.5in
WAIST 23-23.5in 23.5-24.25in 25in 26-28in 30in
HIP 25-25.75in 27.5-28.5in 30in 32-34in 36in

KLIM creates the most technically advanced products in the world. By listening to their core-customers' needs, utilizing unmatched innovation and service, leading with superior product knowledge, and constantly striving for excellence, their team delivers uncompromised Quality.

KLIM is known not only for superior quality, innovation and performance, but also for its understanding of riders' needs and devotion to addressing them in its products. This passion underscores KLIM's culture and vision, which in many ways mirror Polaris' own guiding principles. KLIM was advised by The Meriwether Group.

KLIM continually pushes, with unwavering commitment, to enhance their experience under the most demanding conditions...