Save Up to 15% Off On All Pickup Orders SHOP NOW

SPECIAL DISCOUNT: Get a 15% Discount During Checkout if you Buy Online and Pick-Up in Store (Fullerton, CA)

WARNING: California’s Proposition 65

Klim Stealth Men's Snow Jackets (Brand New)
$347.99 to $365.99 $579.99 to $609.99
You save $232.00 (40%) $232.00
Klim Stealth Men's Snow Jackets-6050
Some selections for this product are eligible for pickup.
This product variant is eligible for pickup. This product variant is NOT eligible for pickup.
This product variant is for PICKUP ONLY. This product variant is NOT eligible for pickup.
COLOR:
SIZE:
Motorhelmets Buy Online Pickup In Store
Add to your Cart for Pick-up
NOTE FOR PICK-UP ORDERS:
Pick-up Only Items & Shipping Items Will Become Separate Orders at Checkout
Pick-up Order Location: Motorhelmets Fullerton CA | 1871 W. Commonwealth Ave Fullerton CA 92833
Tel: 714-879-8180 | Store Hours: M-F 10-7pm / Sat 11-6pm PST | Email: team@motorhelmets.com

Klim Stealth Men's Snow Jackets (Brand New)

The second-generation STEALTH JACKET boasts increased durability and a refined fit to keep you just as mobile in the most challenging terrain. Engineered intensely to incorporate KLIM's all-new Mountaineering Grade 150D Nylon outer fabric into the Stealth's stretch chassis. The Stealth is maximum mobility, maximum bulk reduction and maximum ventilation for the most aggressive riders on the planet.

  • Guaranteed To Keep You Dry
  • Gore-Tex Three Layer Technology
  • Most Refined Fit/Mobility On The Snow
  • New Mountaineering Grade 150D Nylon Outer Fabric
  • Highly Breathable
  • Back Vents, Chest Vents, Bicep, And Forearm Vents
  • High-Airflow Ventilation System
  • Helmet-Friendly Adjustable Collar
  • Heavy-Duty Nylon In High-Wear Areas
  • Fast Forward Technology For Increased Mobility
  • 6 High Volume Pockets, Including A Back Cargo Pocket
  • Snow Dust Skirt
  • MP3 Player Compatible
  • Welded Technology
  • More Visibility Through 3M Scotchlite Reflective Material
  • Wrist Gaiters
  • Water-Resistant Ykk Zippers
  • Glove-Friendly Zipper Pulls
  • Bottom Hem Adjustment
  • Beard Flap
  • Adjustable Cuffs With Velcro Tabs
  • Comfortable Fleece Lining In Collar
  • Embroidered Logos
  • Kill Switch D-Ring
  • Bottom Hem Adjusters
  • Micro Fiber Cloth Attacked To Clip In Left Chest Pocket
  • Key Clip In Right Hand Pocket
  • Newly Developed Gripper Elastic For Snow Skirt
  • Newly Developed Shockcord For Collar And Bottom Hem Adjusters
  • Colors: Gray, Green, Orange
  • Sizes: Small, Medium, Large, X- Large, 2X- Large, 3X- Large, X-Large, 2X-Large
  • SKU: 6050-001-120-600, 6050-001-130-600, 6050-001-140-600, 6050-001-150-600, 6050-001-160-600, 6050-001-170-600, 6050-001-130-300, 6050-001-140-300, 6050-001-150-300, 6050-001-160-300, 6050-001-130-400, 6050-001-140-400, 6050-001-150-400, 6050-001-160-400
Product Image
Color
Size
SKU
Availability
Price
Gray
Gray
Small
6050-001-120-600-HC1
Out of Stock
$347.99$579.99
Gray
Gray
Medium
6050-001-130-600-HC1
Out of Stock
$347.99$579.99
Gray
Gray
Large
6050-001-140-600-HC1
Out of Stock
$347.99$579.99
Gray
Gray
X- Large
6050-001-150-600-HC1
Out of Stock
$347.99$579.99
Gray
Gray
2X- Large
6050-001-160-600-HC1
Out of Stock
$347.99$579.99
Gray
Gray
3X- Large
6050-001-170-600-HC1
Out of Stock
$365.99$609.99
Green
Green
Medium
6050-001-130-300-HC1
In Stock
$347.99$579.99
Green
Green
Large
6050-001-140-300-HC1
Out of Stock
$347.99$579.99
Green
Green
X-Large
6050-001-150-300-HC1
Out of Stock
$347.99$579.99
Green
Green
2X-Large
6050-001-160-300-HC1
Out of Stock
$347.99$579.99
Orange
Orange
Medium
6050-001-130-400-HC1
In Stock
$347.99$579.99
Orange
Orange
Large
6050-001-140-400-HC1
Out of Stock
$347.99$579.99
Orange
Orange
X-Large
6050-001-150-400-HC1
Out of Stock
$347.99$579.99
Orange
Orange
2X-Large
6050-001-160-400-HC1
Out of Stock
$347.99$579.99

New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).

Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.

Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.

Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.

Refurbished, Last Call - Same as refurbished. Last call or closeout item.

Top
Size (U.S.) XS SM MD LG XL 2X 3X 4X 5X
Chest 30-33.5 in 33.75-37.5 in 37.75-41.25 in 41.75-45.25 in 45.75-49.25 in 49.5-53.25 in 53.5-57 in 57.5-61 in 61.5-65 in
Waist 26.75-30.25 in 30.75-34.25 in 34.75-38.25 in 38.5-42.25 in 42.5-46 in 46.5-50 in 50.5-52.25 in 54.25-56.25 in 58.25-60.25 in
Hip 29.5-33 in 33.5-37 in 37.5-41 in 41.25-45 in 45.25-48.75 in 49.25-52.75 in 53.25-56.75 in 57-60.75 in 61-64.5 in
Across Shoulder 15.25-16 in 16.25-17 in 17.25-18 in 18-19 in 19-20 in 20-20.75 in 21-21.75 in 22-22.75 in 23-23.75 in
Sleeve 30-31.5 in 30.75-32.25 in 31.5-33 in 32.25-33.75 in 32.75-34.25 in 33-34.75 in 33-34.75 in 33-34.75 in 33-34.75 in
Bicep Circumference 10.75-11.75 in 11.75-12.75 in 12.75-13.75 in 13.75-14.75 in 14.75-15.75 in 15.75-16.75 in 16.75-17.75 in 17.75-18.75 in 18.75-19.75 in
Elbow Circumference 9.75-10.75 in 9.75-10.75 in 11-12.25 in 11-12.25 in 12.25-13.75 in 12.25-13.75 in 13-14.25 in 13-14.25 in 13-14.25 in
Forearm Circumference 10.75-11.5 in 11-11.75 in 11.5-12.25 in 11.75-12.5 in 12.5-13.75 in 12.5-13.75 in 13-14.25 in 13-14.25 in 13-14.25 in
Wrist Circumference 6.25-7 in 6.25-7 in 6.75-7.5 in 7-7.75 in 7-7.75 in 7.5-8.25 in 7.5-8.25 in 7.5-8.25 in 7.5-8.25 in
Thigh Circumference 20.75-22.25 in 21.25-22.75 in 22.75-24.25 in 24-25.5 in 25.5-27 in 26.75-28.25 in 28.25-29.75 in 29.5-31 in 31-32.5 in
Mid Thigh Circumference 18.5-20.5 in 19.25-21.25 in 20.25-24.25 in 21.25-23.25 in 22.25-24.25 in 23.25-25.25 in 24.25-26.25 in 25.25-27.25 in 26.25-28.25 in
Knee Circumference 13.75-15 in 14.25-15.25 in 15-16.5 in 15.75-17 in 17.25-18.5 in 17.25-18.5 in 17.25-18.5 in 17.25-18.5 in 17.25-18.5 in
Calf Circumference 14.25-15 in 14.25-15 in 15-16.5 in 15-16.5 in 17-18.5 in 17-18.5 in 17-18.5 in 17-18.5 in 17-18.5 in
Ankle Circumference 9.75-10.75 in 9.75-10.75 in 9.75-10.75 in 10.75-11.5 in 10.75-11 in
Bottom
Size (U.S.) 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Hip 34.25-35 in 35.75-37 in 38.25-39 in 40.25-41 in 42.25-43 in 44-45 in 46-46.75 in 48-48.75 in 50-50.75 in 52-52.75 in 54-54.75 in 56-56.75 in 57.75-58.75 in 59.75-60.75 in 61.75-62.5 in 63.75-64.5 in
Inseam (Short) 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in
Inseam (Regular) 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in 32 in
Inseam (Tall) 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in 33.75 in
Footwear
USA 5 6 7 8 9 10 11 12 13 14
EU 37.5 38.5 40 41 42.5 44 45 46 47.5 49
Japan 23 24 25 26 27 28 29 30 31 32
Gloves
Size (U.S) XS SM MD LG XL 2XL 3XL
Size (Europe) 7 8 9 10 11 12 13
Palm Length (in) 7 ½ in 7 ¾ in 8 in 8 ¼ in 8 ½ in 8 ¾ in 9 in
Palm Length (cm) 19.00 cm 19.70 cm 20.30 cm 21.00 cm 21.60 cm 22.20 cm 22.80 cm
Palm Circumference (in) 8 - 8 ¼ in 8 ¼ - 8 ⅝ in 8 ⅝ - 9 in 9 - 9 ½ in 9 ½ - 9 ⅞ in 9 ⅞ - 10 ¼ in 10 ¼ - 10 ⅝ in
Palm Circumference (cm) 20 - 21 cm 21 - 22 cm 22 - 23 cm 23 - 24 cm 24 - 25 cm 25 - 26 cm 26 - 27 cm
Bottom
Size (U.S.) 0 2 4 6 8 10 12 14 16 18 20 22 24
Waist 26-27.25 in 27.5-28.75 in 29.25-30.25 in 30.75-32 in 32.25-33.75 in 33.75-35.75 in 35.75-37.5 in 37.5-39.25 in 39.25-41.25 in 41.25-43.25 in 43.25-45.25 in 45.25-47.25 in 47.25-49.25 in
Hip 35.5-36.5 in 37-38.25 in 38.5-39.75 in 40.25-41.25 in 41.75-43.25 in 43.75-45 in 45.25-46.75 in 47.25-48.5 in 49.25-50.5 in 51.25-52.25 in 53.25-54.5 in 55-56.25 in 57-58.25 in
Inseam (X-Short) 25 in 25 in 26 in 26 in 26 in 26 in 26 in 26 in 26 in 26 in 26 in 26 in 26 in
Inseam (Short) 27 in 27 in 28 in 28 in 28 in 28 in 28 in 28 in 26 in 28 in 28 in 28 in 28 in
Inseam (Regular) 29 in 29 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in 30 in
Inseam (Tall) 32 in 32 in 33 in 33 in 33 in 33 in 33 in 33 in
Top
Size (U.S.) XS SM MD LG XL 2X 3X
Chest 32.25-33.75 in 34.25-35.75 in 35.75-38.25 in 39-43 in 43-46.75 in 46.75-50.75 in 50.75-54.75 in
Waist 26-27.5 in 28-29.5 in 29.5-32 in 32.75-36.5 in 36.5-40.5 in 40.5-44.5 in 44.5-48.5 in
Hip 35.5-37 in 37.5-39 in 39.25-41 in 42.25-46 in 46-50 in 50-54 in 54-57.75 in
Across Shoulder 14.5-15 in 15-15.25 in 15.75-16.25 in 16.5-17 in 17.25-17.75 in 18-19 in 19-19.75 in
Sleeve 29.5-30.25 in 30.25-31 in 31-31.5 in 32-32.75 in 32.75-33.5 in 33.5-34.25 in 34.25-35 in
Bicep Circumference 9.75-10.75 in 10.75-11.5 in 11.5-12.25 in 12.25-13.25 in 13.25-14.25 in 14.25-15.25 in 15.25-16.25 in
Elbow Circumference 9.5-10.25 in 9.75-10.75 in 10.25-11 in 11-11.75 in 11.75-12.5 in 12.5-13.5 in 13.5-14.25 in
Wrist Circumference 6-6.75 in 6-6.75 in 6.25-7 in 6.75-7.5 in 7-7.75 in 7.5-8.25 in 7.75-8.75 in
Thigh Circumference 21.25-22.5 in 22.5-23.5 in 23.5-24.75 in 25.25-27.25 in 27.5-28.75 in 29.25-30.75 in 31-32.75 in
Mid Thigh Circumference 19.25-20 in 19.75-20.5 in 20-20.75 in 20.75-21.75 in 22-22.75 in 22.75-23.55 in 23.5-24.5 in
Knee Circumference 14.25-15.25 in 14.75-16 in 15.25-16.5 in 15.75-17 in 15.75-17 in 15.75-17 in 15.75-17 in
Calf Circumference 13.5-14.5 in 13.75-15 in 14.25-15.25 in 14.5-15.75 in 15.75-17 in 15.75-17 in 15.75-17 in
Ankle Circumference 7.75-9.75 in 7.75-9.75 in 7.75-9.75 in 7.75-9.75 in 8.25-10.25 in 8.25-10.25 in 8.25-10.25 in
Inseam (Extra Short) 26 in 26 in 26 in 26 in 26 in 26 in 26 in
Inseam (Short) 28 in 28 in 28 in 28 in 28 in 28 in 28 in
Inseam (Regular) 30 in 30 in 30 in 30 in 30 in 30 in 30 in
Inseam (Tall) 32.75 in 32.75 in 32.75 in 32.75 in 32.75 in 32.75 in 32.75 in
Footwear
USA 5 6 7 8 9 10 11
EU 36 37.5 38.5 40 41 42.5 44
Japan 22 23 24 25 26 27 28
Gloves
USA 5 6 7 8 9 10 11
EU 36 37.5 38.5 40 41 42.5 44
Japan 22 23 24 25 26 27 28
Men
D-Size (Short) Regular Tall
Height Range 171 - 177 cm 180 - 186 cm 189 - 198 cm
D-Size (Short) 24 25 26
27 28 29
30 31
Chest N/A 99.5 - 103.5 cm 104 - 107.5 cm
108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm
119 - 122.5 cm 123 - 126.5 cm
Waist N/A 92 - 96.5 cm 97 - 102 cm
101.5 - 106 cm 106.5 - 111.5 cm 112 - 116.5 cm
117 - 121.5 cm 122 - 126.5 cm
Regular 48 50 52
54 56 58
60 62 64
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm
108 - 111.5 cm 112 - 115 cm 115.5 - 118.5 cm
119 - 122.5 cm 123 - 126.5 cm 127 - 130.5 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm
97 - 101.5 cm 102 - 106.5 cm 107 - 111.5 cm
112 - 116.5 cm 117 - 121.5 cm 122 - 126.5 cm
Tall 102 106 110
114 118
Chest 96 - 99 cm 99.5 - 103.5 cm 104 - 107.5 cm
108 - 111.5 cm 112 - 115 cm
Waist 84 - 87.5 cm 88 - 91.5 cm 92 - 96.4 cm
97 - 101.5 cm 102 - 106.5 cm
Women
Regular Tall
Height Range 164 - 172 cm 173 - 178 cm
Size 36 38 40 42 44 46 72 76 80 84
Chest 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm 99 - 102 cm 103 - 106 cm 84 - 86 cm 87 - 90 cm 91 - 94 cm 95 - 98 cm
Waist 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm 83 - 86 cm 87 - 90 cm 68 - 70 cm 71 - 74 cm 75 - 78 cm 79 - 82 cm
Youth Boys Fitting
Size XS SM MD LG XL
Numeric Size 6/6X 7/8 10/12 14/16 18
AGE 6-7 8-9 10-11 12-13 14+
HEIGHT 45.5-48.5in 49.5-52in 55.5-58.5in 61.5-64in 66.5in
CHEST 24-24.75in 25.5-26.5in 27.5-28.5in 30.5-32in 33.5in
WAIST 23-23.5in 23.5-24.5in 25.5-26.5in 28-29.5in 31in
HIP 25-25.75in 26.5-27.75in 29-30.5in 32-33.5in 35in
Youth Girls Fitting
Size XS SM MD LG XL
Numeric Size 6/6X 7/8 10 12/14 16
AGE 6-7 8-9 10-11 12-13 14+
HEIGHT 46-48.5in 50.5-52.5in 55in 58-61in 62.5in
CHEST 24-24.75in 26-27in 28.5in 30-31.5in 33.5in
WAIST 23-23.5in 23.5-24.25in 25in 26-28in 30in
HIP 25-25.75in 27.5-28.5in 30in 32-34in 36in

*  ALL SIZING CHARTS SERVE ONLY AS A GUIDE. TO ENSURE THE PROPER FIT, ALWAYS TRY ON THE REAL PRODUCT.

Recently Viewed Products