WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
LS2 Rapid III Poppies Adult Street Helmets
Urban-touring helmet with an elegant and functional design. The shell is made from our proprietary HPTT, a lightweight material that offers the best balance between performance and durability. Perfect for commuting or touring, thanks to its excellent aerodynamic design.







New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
| Size | Circumference (cm) | Circumference (in) |
|---|---|---|
| X-Small | 53 - 54 | 20 7/8 - 21 1/4 |
| Small | 55 - 56 | 21 5/8 - 22 |
| Medium | 57 - 58 | 22 1/2 - 22 7/8 |
| Large | 59 - 60 | 23 1/4 - 23 5/8 |
| X-Large | 61 - 62 | 24 - 24 3/8 |
| 2X-Large | 63 - 64 | 24 3/4 - 25 1/4 |
| 3X-Large | 65 - 66 | 25 5/8 - 26 |
| 4X-Large | 67 - 68 | 26 3/8 - 26 3/4 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | Circumference (cm) | Circumference (in) |
|---|---|---|
| Small | 51 - 52 | 20 - 20 1/2 |
| Medium | 53 - 54 | 20 7/8 - 21 1/4 |
| Large | 55 - 56 | 21 5/8 - 22 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | Men (cm) | Men (in) | Women (cm) | Women (in) |
|---|---|---|---|---|
| X-Small | 15 | 6 | ||
| Small | 18 | 7 | 18 | 7 |
| Medium | 20 | 8 | 19 | 7.5 |
| Large | 23 | 9 | 20 | 8 |
| X-Large | 25 | 10 | 21 | 8.5 |
| 2X-Large | 28 | 11 | ||
| 3X-Large | 30 | 12 |
| Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|
| XS | 161-165 | 63-65 | 80-85 | 32-34 | 65-70 | 26 |
| S | 165-170 | 65-67 | 86-91 | 34-36 | 71-75 | 28 |
| M | 167-172 | 66-68 | 92-95 | 36-38 | 76-79 | 30 |
| L | 169-174 | 67-69 | 96-99 | 38-39 | 80-83 | 32 |
| XL | 169-174 | 67-69 | 100-103 | 40-41 | 84-87 | 34 |
| 2XL | 171-176 | 67-69 | 104-107 | 41-42 | 88-91 | 36 |
| 3XL | 171-176 | 68-69 | 108-111 | 43-44 | 92-95 | 38 |
| 4XL | 171-176 | 68-70 | 112-115 | 44-45 | 96-99 | 40 |
| 5XL | 172-177 | 68-70 | 116-119 | 46-47 | 100-103 | 42 |
| Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|
| S | 169-174 | 67-69 | 91-97 | 36-38 | 80-85 | 32-34 |
| M | 172-180 | 67-71 | 98-103 | 39-41 | 86-92 | 34-36 |
| L | 178-183 | 70-72 | 104-109 | 41-43 | 93-98 | 37-38 |
| XL | 180-185 | 71-73 | 110-115 | 44-46 | 99-103 | 39-41 |
| 2XL | 182-189 | 72-75 | 116-119 | 46-47 | 104-107 | 41-42 |
| 3XL | 186-193 | 74-76 | 120-127 | 48-50 | 108-112 | 43-44 |
| 4XL | 190-197 | 75-78 | 128-135 | 51-53 | 113-115 | 45-46 |
| 5XL | 194-201 | 77-79 | 136-143 | 54-57 | 116-120 | 46-47 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.