WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
Icon Ultraflite Carbon MIPS Adult Street Helmets
Engineered to survive the street. Elevated to lead it.
The ULTRAFLITE™ Carbon is built for riders who demand top-tier performance without compromise. Its handcrafted carbon composite shell delivers maximum strength with minimal weight, while the revised intermediate oval headform ensures a dialed-in fit for more riders. Inside, a Hydradry™ comfort liner with Ax® Suede provides a custom feel built for long days in the saddle. Street-focused features include a quick-change ULTRASHIELD™, fog-free Dropshield Ultra™, and a recessed twin-channel Speedwing™ Supervent system for high-flow cooling. Oversized intake and exhaust ports, plus a removable breath deflector and chin curtain, give riders full control over airflow and comfort.
Fully certified to DOT FMVSS 218 and ECE R22.06. Upgrade to the HELMLINK™ Bluetooth® system (sold separately) for total connectivity—the ULTRAFLITE™ Carbon is where street survival meets dynamic performance.
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Wrap a flexible tape measure around your head approximately one inch above the eyebrows and ears. Use this measurement (in either inches or centimeters) to find your helmet size in the chart below.
| Shell | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hat Size | 21 1/4 - 21 5/8 | 21 5/8 - 22 | 22 1/2 - 22 7/8 | 22 7/8 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 | 25 1/4 - 25 5/8 |
| Centimeters | 54-55 | 55-56 | 57-58 | 58-59 | 60-61 | 62-63 | 64-65 |
| Shell | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hat Size | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 |
| Inches | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 3/4 | 23 1/8 - 23 1/2 | 24 - 24 3/8 | 24 3/4 - 25 1/8 | 25 1/2 - 26 |
| Centimeters | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
| Shell | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Hat Size | 6 3/8 - 6 1/2 | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 |
| Inches | 20 1/8 - 20 1/2 | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 3/4 | 23 1/8 - 23 1/2 | 24 - 24 3/8 | 24 3/4 - 25 1/8 | 25 1/2 - 26 |
| Centimeters | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
| Shell | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hat Size | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 |
| Inches | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 3/4 | 23 1/8 - 23 1/2 | 24 - 24 3/8 | 24 3/4 - 25 1/8 | 25 1/2 - 26 |
| Centimeters | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
| Shell | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hat Size | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 |
| Inches | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 3/4 | 23 1/8 - 23 1/2 | 24 - 24 3/8 | 24 3/4 - 25 1/8 | 25 1/2 - 26 |
| Centimeters | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
| Shell | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hat Size | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | 7 7/8 - 8 | 8 1/8 - 8 1/4 |
| Inches | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 3/4 | 23 1/8 - 23 1/2 | 24 - 24 3/8 | 24 3/4 - 25 1/8 | 25 1/2 - 26 |
| Centimeters | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
While standing with your arms relaxed at your side, place one end of a flexible tape measure on your spine at the base of your neck. Measure over the top of your shoulder, down over the point of your elbow, and finish at the wrist bone.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest Inches | 34"-36" | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 | 54-56 |
| Sleeve Inches | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 36 | 38 | 40 | 42/44 | 44/46 | 48 | 50 | 54 | 56 |
| Europe | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 64 | 66 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
| Vest Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Jacket Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (Inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-46 | 46-48 | 48-52 | 52-54 | 54-56 |
| Vest Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 36 | 38 | 40 | 42/44 | 44/46 | 48 | 50 | 54 | 56 |
| Europe | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 64 | 66 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
ICON glove size is determined by measuring the width of your palm at its widest point - a little below the knuckles.
| Size | Inches | Europe | Centimeters |
|---|---|---|---|
| S | 6 1/2 - 7 | 7 | 16.5 - 17.8 |
| M | 7 1/2 - 8 | 8 | 19.1 - 20.3 |
| L | 8 1/2 - 9 | 9 | 21.6 - 22.9 |
| XL | 9 1/2 - 10 | 10 | 24.1 - 25.4 |
| 2XL | 10 1/2 - 11 | 11 | 26.7 - 27.9 |
| 3XL | 11 1/2 - 12 | 12 | 29.2 - 30.5 |
| 4XL | 12 1/2 - 13 | 13 | 31.8 - 33.0 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
There are three variables to consider when sizing ICON pants. The first two are the waist and inseam measurements, which are what your pant size is based on. The third is the fit type of the pant. Measurement instructions and sizing charts can be found below. The fit type of every ICON pant can be found in the first bullet point of the copy block for that individual product.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.
| Waist (Inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseam (Inches) | 32" | 32" | 33" | 33" | 33" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Waist (Inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Waist (Inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| United Kingdom | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Europe | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| United States | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 |
| Europe | 39 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest (Inches) | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 |
| Sleeve (Inches) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| United Kingdom | 38 | 40 | 42/44 | 44/46 | 48 | 50 | 54 |
| Europe | 48 | 50 | 54 | 56 | 58 | 60 | 64 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
While standing with your arms relaxed at your side, place one end of a flexible tape measure on your spine at the base of your neck. Measure over the top of your shoulder, down over the point of your elbow, and finish at the wrist bone.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (Inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Sleeve (Inches) | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| United Kingdom | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing with your arms relaxed at your side, wrap a flexible tape measure around your chest at its largest point. The tape measure should go through your armpit and stay parallel with the floor while taking the measurement.
| Vest Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Jacket Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest (Inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Vest Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| United Kingdom | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
ICON glove size is determined by measuring the width of your palm at its widest point - a little below the knuckles.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inches | 5 3/4 - 6 | 6 1/4 - 6 1/2 | 6 3/4 - 7 | 7 1/4 - 7 1/2 | 7 3/4 - 8 | 8 1/4 - 8 1/2 |
| Europe | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL |
| Centimeters | 14.6-15.2 | 15.9-16.5 | 17.1-17.8 | 18.4-19.1 | 19.7-20.3 | 21-21.6 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
While standing in a relaxed position, measure the total length of the inside of your leg, from crotch to ankle.
| Waist Inches | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Inseam Inches | 28.5-29 | 29-29.5 | 29.5-30 | 30-31 | 30-31 | 31-32 | 31-32 | 31-32 |
| Size | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Europe | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
While standing in a relaxed position, measure around your natural waistline, while keeping the tape measure parallel to the floor.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Pant Size | 0-1 | 2-3 | 4-7 | 8-11 | 12-14 |
| Waist (Inches) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| United Kingdom | 3-5 | 5-7 | 7-9 | 9-11 | 11-13 |
| Europe | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| United States | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Europe | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (Inches) | 33 | 35 | 37 | 39 | 41 | 43 |
| Sleeve (Inches) | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| United Kingdom | 5 | 7 | 9 | 11 | 13 | 15 |
| Europe | 40 | 42 | 44 | 46 | 48 | 50 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.