WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
Tour Master Helix Waterproof Touring Men's Street Boots
Stay dry, comfortable, and confident on every ride with the Tourmaster Women's Helix Waterproof Touring Boots. Designed for riders who face unpredictable weather, these boots feature a 3-layer Aqua-barrier waterproof breathable membrane that keeps your feet dry in rain or puddles. The Armanox reactive foam insole cushions every step and reduces fatigue on long rides. Durable, abrasion-resistant microfiber construction and molded ankle protectors give you the safety and support you need on any road. With the reliable YKK zipper closure, these boots are easy to put on and take off, so you can focus on the ride ahead with complete peace of mind.





New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
| Size | A.| Chest (in) | B.| Waist (in) | C.| Sleeve (in) |
|---|---|---|---|
| XS | 38-40 | 30.5 | 24 |
| SM | 40-42 | 32.5 | 24.5 |
| MD | 42-44 | 34.5 | 25 |
| LG | 44-46 | 36.5 | 25.5 |
| XL | 46-48 | 38.5 | 26 |
| 2XL | 48-50 | 42.5 | 26.5 |
| 3XL | 50-52 | 44.5 | 27 |
| 4XL | 52-54 | 46.5 | 27.5 |
| MDT | 42-44 | 34.5 | 27 |
| LGT | 44-46 | 36.5 | 27.5 |
| XLT | 46-48 | 38.5 | 28 |
| 2XT | 48-50 | 42.5 | 28.5 |
| 3XT | 50-52 | 44.5 | 29 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | A.| Waist (in) | B.| Inseam (in) |
|---|---|---|
| XS | 28-30 | 30.5 |
| SM | 30-32 | 31 |
| MD | 32-34 | 31.5 |
| LG | 34-36 | 32 |
| XL | 36-38 | 32.5 |
| 2XL | 38-40 | 33 |
| 3XL | 40-42 | 33 |
| 4XL | 42-44 | 33 |
| MDT | 32-34 | 33.5 |
| LGT | 34-36 | 34 |
| XLT | 36-38 | 34.5 |
| 2)(T | 38-40 | 35 |
| 3XT | 40-42 | 35 |
| 4XT | 42-44 | 35 |
| MDS | 32-34 | 29.5 |
| LGS | 34-36 | 30 |
| XLS | 36-38 | 30.5 |
| 2XLS | 38-40 | 31 |
| 3XLS | 40-42 | 31 |
| 4XLS | 42-44 | 31 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | A.| Chest (in) | B.| Waist (in) | C.| Sleeve (in) | D.| Hips (in) |
|---|---|---|---|---|
| XS | 32-34 | 28 | 24 | 35 |
| SM | 34-36 | 30 | 24.5 | 37 |
| MD | 36-38 | 32 | 25 | 39 |
| LG | 38-40 | 34 | 25.5 | 41 |
| XL | 40-42 | 36 | 26 | 43 |
| SM | 38-42 | 40 | 24.5 | 41 |
| MD | 42-46 | 42 | 25 | 43 |
| LG | 46-50 | 44 | 25.5 | 45 |
| SMT | 34-36 | 30 | 26.5 | 37 |
| MDT | 36-38 | 32 | 27 | 39 |
| LGT | 38-40 | 34 | 27.5 | 41 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | Waist | Inseam | Tall Inseam |
|---|---|---|---|
| XS | 6-8 | 30 | 32 |
| SM | 8-10 | 30.5 | 32.5 |
| MD | 10-12 | 31 | 33 |
| LG | 12-14 | 31.5 | 33.5 |
| XL | 14-16 | 32 | 34 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | A.| Chest (in) | B.| Abdomen (in) | C.| Sleeve (in) |
|---|---|---|---|
| 2XS | 36 | 38 | 25 |
| XSM | 38 | 40 | 25.5 |
| SM | 40 | 42 | 26 |
| MD | 42 | 44 | 26.5 |
| LG | 44 | 46 | 27 |
| XL | 46 | 50 | 27.5 |
| 2XL | 50 | 53 | 27.5 |
| 3XL | 53 | 56 | 28 |
| 4XL | 56 | 59 | 28 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | A.| Waist (in) | B.| Inseam (in) |
|---|---|---|
| 2XS | — | — |
| XSM | 28-30 | 23 |
| SM | 30-32 | 23 |
| MD | 32-34 | 23.5 |
| LG | 34-36 | 24 |
| XL | 36-38 | 24.5 |
| 2XL | 38-40 | 25 |
| 3XL | 40-42 | 25 |
| 4XL | 42-44 | 25 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | XSM | SM | MD | LG | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| A.| CHEST (BELOW ARM HOLES) | 47.5 | 48 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
| C.| SLEEVE LENGTH | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 |
| C.| WAIST (RELAXED) | 40 | 41 | 42.5 | 44 | 45 | 47 | 49 | 51 |
| WAIST (FULLY EXTENDED) | 46 | 47.5 | 49 | 50 | 51.5 | 53 | 54 | 55 |
| D.| INSEAM | 28.5 | 29 | 29.5 | 31 | 31.5 | 32 | 33 | 34 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | 2XS | XSM | SM | MD | LG | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| A.| CHEST (BELOW ARM HOLES) | 47 | 47 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 |
| B.| SLEEVE LENGTH | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35 | 36 | 36 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | 2XS | XSM | SM | MD | LG | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| A.| WAIST (RELAXED) | 24 | 24 | 26 | 27 | 28.5 | 30 | 32 | 33 | 34 |
| WAIST (FULLY EXTENDED) | 44 | 44 | 46 | 47 | 48.5 | 50 | 52 | 53.5 | 55 |
| B.| INSEAM | 29.5 | 30 | 31 | 31.5 | 32.5 | 33 | 34 | 34.5 | 35 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | XSM | SM | MD | LG | XL |
|---|---|---|---|---|---|
| A.| JACKET CHEST (BELOW ARMHOLES) | 40 | 42 | 44 | 46 | 48 |
| B.| JACKET SLEEVE LENGTH | 27.5 | 28 | 28.5 | 30 | 31 |
| C.| PANT WAIST (RELAXED) | 24 | 25 | 26 | 27.5 | 29 |
| PANT WAIST (FULLY EXTENDED) | 34 | 35 | 36 | 37.5 | 39 |
| D.| PANT INSEAM | 29.5 | 30 | 30.5 | 31.5 | 32 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
To determine proper gloves size, place the saddle of your thumb and index finger..
| SIZE | ||||||
|---|---|---|---|---|---|---|
| 7 | XSM | 2.5 in | ||||
| 8 | SM | 3 in | ||||
| 9 | MD | 3.5 in | ||||
| 10 | LG | 4 in | ||||
| 11 | XL | 4.5 in | ||||
| 12 | 2XL | 5 in | ||||
| 12 | 3XL | 5.5 in | ||||
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.