Holiday Clearance Sale - Up to 60% Off on Snow Gear & Skate Apparel In-Store Pick-up Collection! SHOP NOW

SPECIAL DISCOUNT: Get a 15% Discount During Checkout if you Buy Online and Pick-Up in Store (Fullerton, CA)

WARNING: California’s Proposition 65

Quiksilver Highline Lava Slash 19 Men's Boardshort Shorts (Brand New)
$65.00
Quiksilver Highline Lava Slash 19 Men's Boardshort Shorts-EQYBS03848
Some selections for this product are eligible for pickup.
This product variant is eligible for pickup. This product variant is NOT eligible for pickup.
This product variant is for PICKUP ONLY. This product variant is NOT eligible for pickup.
COLOR:
SIZE:
Motorhelmets Buy Online Pickup In Store
Add to your Cart for Pick-up
NOTE FOR PICK-UP ORDERS:
Pick-up Only Items & Shipping Items Will Become Separate Orders at Checkout
Pick-up Order Location: Motorhelmets Fullerton CA | 1871 W. Commonwealth Ave Fullerton CA 92833
Tel: 714-879-8180 | Store Hours: M-F 10-7pm / Sat 11-6pm PST | Email: team@motorhelmets.com

Quiksilver Highline Lava Slash 19 Men's Boardshort Shorts (Brand New)

  • Special features include: board short with heathered rip stop 4 way stretch
  • Flight water repellent hydrophobic treatment
  • Performance fit
  • Colors: Real Teal, Blue Night
  • Sizes: 30, 38
  • SKU: EQYBS03848-BPR6-30, EQYBS03848-BST6-38
Product Image
Color
Size
SKU
Availability
Price
Real Teal
Real Teal
30
EQYBS03848-BPR6-30-HC1
In Stock
$65.00
Blue Night
Blue Night
38
EQYBS03848-BST6-38-HC1
In Stock
$65.00

New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).

Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.

Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.

Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.

Refurbished, Last Call - Same as refurbished. Last call or closeout item.

Quiksilver Men's Apparel
Tops & Elastic waist bottom XXS XS S M L XL XXL XXXL
A| Chest 33.9" 35.8" 37.8" 39.8" 41.7" 143.7" 45.7" 47.6"
B | Waist 27.4" 29.3" 30.3" - 31.3" 32.3" - 33.3" 34.3" - 35.2" 36.2" - 37.2" 38.2" - 39.2" 40.2" - 44.1"
C | Hip 34.4" 36.4" 37.4" - 38.4" 39.4" - 40.4" 41.3" - 42.3" 43.3" - 44.3" 45.3" - 46.3" 47.2" - 51.2"
D | Bottom Size 27 28 29 - 30 32 - 33 34 - 35 36 - 37 38 - 39 40 - 44
Size Fits From prong to middle hole
Small 32" 35"
Medium 34" 37"
Large 36" 39"
Extra Large 38" 41"
One size 44"in length
Quiksilver Men's Belts
Quiksilver Men's Footwear
US Men's UK EU INCHES JP (cm)
6 5 39 10" 24.5
7 6 40 10.3" 25
8 7 41 10.6" 26
9 8 42 10.9" 27
10 9 43 11.3" 28
11 10 44 11.6" 29
12 11 45 11.9" 30
13 12 46 12.2" 31
14 13 47 12.5" 32
MEN'S HELMETS SIZE CHART
Hat Style Circumference
Stretch Hats 58cm
Trucker Hats On 4th Notch, 58cm
Fedoras/Novelty Hats S/M , 57cm, L/XL, 59cm
Sun Hats 5çcm
Size Circumference
X-Small 54 cm
Small 56 cm
Medium 58 cm
Large 60 cm
X-Large 61 cm

* Measure the circumference

Quiksilver Mens Snow Outerwear Apparel
Size XS S M L XL XXL
A | Chest 34"-36" 36"-38" 38"-40" 40"-42" 42"-44" 44"-46"
B | Natural Waist 28"-30" 30"-32" 32"-34" 34"-36" 36"-38" 38"-40"
C | Hip 34"-36" 36"-38" 38"-40" 40"-42" 42"-44" 44"-46"
D | Inseam 31" 31" 32" 32" 33" 33.5"
Quiksilver Men's Gloves Size Chart
Position S M L XL
A | Palm circumference 10 10.5 11 11.5
B | Back length 28.5 29 20.5 30
C | Palm length 20 21.5 22 22.5
D | Wrist opening 14.5 15.5 16 16.5
E | Index finger 7 7.5 8 8.3
F | Middle 7.7 8 8.5 9.2
G | Ring finger 7.2 7.7 8.2 8.5
H | Little finger 6 6.3 6.5 6.6
I | Thumb length 14 15 15.5 16
J | Sidewall index finger 10.5 10.7 11 11.5
K | Height wrist 7 7 7 7
Quiksilver Water Man Size Chart
Top & Elastic Waist Bottom S M L XL XXL
A | Bottom size 30 - 31 32 - 33 34 - 35 36 - 38 40 - 44
B | Inseam 30 - 31 32 - 33 32 33 33
C | Waist 29.5" - 30.5" 31.5" - 32.5" 33.5" - 34.5" 35.5" - 37.5" 39.5" - 43.5"
D | Hip 40" - 41" 42" - 43" 44" - 45" 46" - 48" 50" - 54"
E | Neck 14"-14.5" 31"-31" 31"-31" 31"-31" 31"-31"
F | Chest 35"-37" 38"-40" 42"-44" 46"-48" 50"-52"
G | Long sleeve length measured from center of back 32"-33" 33"-34" 34"-35" 35"-36" 35"-36"
Quiksilver Men Wetsuits Size Chart
Size A | Height Weight (lbs) B | Chest C | Waist D | Hips E | Neck F | Inseam
XS 5'6"-5'8" 125-140 34"-36" 27"-29" 33"-35" 14.5" 26.5"-27.5"
S 5'7 1/2" - 5'9 1/2" 135-155 36"-38" 29"-31" 34"-36" 15" 27.5"-28.5"
ST 5'9" - 5'11" 140-160 36"-38" 29"-31" 34"-36" 15" 28.5"-29.5"
MS 5'7 1/2" - 5'9 1/2" 140-160 38"-40" 31"-33" 35"-37" 15.5" 27.5"-28.5"
M 5'9" - 5'11" 150 - 170 38" - 40" 31" - 33" 35" - 37" 15.5" 28.5"-29.5"
MT 5'11" - 6'1" 155 - 175 38"- 40" 31"- 33" 35" - 37" 15.5" 29.5"-30.5"
LS 5'9"-5'11" 165-185 40"-42" 33"-35" 37"-39" 16" 28.5"-29.5"
L 5'11"-6'1" 170-190 40"-42" 33"-35" 37"-39" 16" 29.5"-30.5"
LT 6'0"-6'2" 180-200 40"-42" 33"-35" 37"-39" 16" 30.5"-31.5"
XLS 5'8 1/2"5'10 1/2" 180-200 42.5"-44.5" 34.5"-36.5" 39"-41" 16.5" 29.5"-30.5"
XL 6'0"-6'2" 190-200 42"-44" 35"-37" 39"-41" 16.5" 30.5"-31.5"
XLT 6'2"-6'4" 200-220 42"-44" 35"-37" 39"-41" 16.5" 31"-32"
XXL 6'0"-6'2" 210-230 44"-48" 37"-39" 41"-43" 17" 31"-32"
XXXL 6'0"-6'2" 220-240 46"-48" 39"-41" 44"-46" 17.5" 31"-32"
Quiksilver Women's Apparel
Size XS S M L
Size 0 - 1 3 - 5 7 - 9 11 - 13
A | Bust 31"-31.5" - 32"-32.5" 33"-33.5" - 34"-34.5" 35"-35.5" - 36"-36.5" 37"-37.5" - 38"-38.5"
B | Natural waist 22.5"-23" - 23.5"-24" 24.5"-25" - 25.5"-26" 26.5"-27" - 27.5"-28" 28.5"-29" - 29.5"-30"
C | Pan waist 27"-27.5" - 28"-28.5" 29"-29.5" - 30"-30.5" 31"-31.5" - 32"-32.5" 33"-33.5" - 34"-34.5"
D | High hips 30"-30.5" - 31"-31.5" 32"-32.5" - 33"-33.5" 34"-34.5" - 35"-35.5" 36"-36.5" - 37"-37.5"
E | Hips 32.5"-33" - 33.5"-34" 34.5"-35" - 35.5"-36" 36.5"-37" - 37.5"-38" 38.5"-39" - 39.5"-40"
F | Inseam _32.5" _32.5" - _33" _33" _33" - _33.5"
Age 2 3 4
Tops & Bottoms 2T 3T 4T
Chest 21" 21.5" 22"
Waist 19.25" 20" 20.75"
Heigh 35" 39" 41"
Numeric Size General Size
3/4 S
5/6 M
7/8 L
9/10 XL
Hat Style Circumference
Stretch Hats 52 cm
Trucker Hats 52 cm
Fedoras/Novelty Hats 52 cm
Age 6 M 12 M 18 M 24 M
Chest 20.5" 21.5" 23" 25"
Waist 19.25" 20" 21.5" 22.75"
Hip 22" 22.5" 24.25" 26.25"
Age 4-5 5 6 7-8
Chest 23" 24" 25.5" 26"
Waist 21.5" 22.75" 23.75" 24.75"
Height 43" 46" 48" 52"
Age 8-9 slim 9-10 slim 8-9 9-10 11-12 13-14 14+
Fixed Waist Bottom 22 23 24 25 26 27 28 29 30
Top and Elastic Bottom S S S M M L L XL XL
Chest 24" 25" 26.5" 28" 30"
Waist 22" 23" 24" 25" 26"
Height 52" 55.5" 52" 55.5" 59"
Size Fit
3/4 22"-26"
5/6 26"-30"
One size 30" in lenght
Size (US) 2 3 4 5 6
Lenght 8.7" 9.1" 9.4" 9.7" 10"
Hat Style Circumference
Stretch Hats 54 cm
Trucker Hats On 4th Notch
55 cm
Fedoras/Novelty Hats 54 cm
Hat Style Circumference
XS 52 cm
S 54 cm
M 56 cm
Size Range XS (8) S (10) M (12) L (14) L (14)
Height 52" 52.5" 60" 64.5" 69"
Chest 26.75" 28.5" 30" 32.75" 35.5"
Natural Waist 23.25" 24.5" 26" 28.75" 31.5"
Hip 27.75" 29.5" 31" 33.75" 36.5"
Inseam 24-25" 25.5" 27" 29" 31"
Size height Weight (lbs) Chest Waist Hips Neck Inseam
2 3'8-3'10" 40-50 32"-34" 19"-21" 22.5"-24.5" 10" 15.5"-17.5"
4 3'10-4'1" 50-60 32"-34" 20"-22" 24"-26" 10.5" 17"-19"
6 4'1-4'4" 60-70 32"-34" 21"-23" 25.5"-27.5" 11" 18.5"-20.5"
8 4'4-4'7" 70-80 32"-34" 22"-24" 27"-29" 11.5" 20"-22"
10 4'7-4'10" 80-90 32"-34" 23.5"-25.5" 28.5"-30.5" 12" 21.5"-23.5"
12 4'10-5'1" 90-100 32"-34" 25"-27" 30"-32" 12.5" 23"-25"
14 5'1-5'4" 100-110 32"-34" 26.5"-28.5" 31"-33" 13" 24.5"-26.5"
16 5'4-5'5" 110-120 32"-34" 28"-30" 32"-34" 13.5" 25.5"-27.5"
Age 6-12 M 12-18 M 18-24 M
Top & Bottom 12 M 18 M 24 M
Chest 19" 20" 21"
Waist 19" 20" 21"
Height 27"-30.5" 31"-33" 33.5"-35.5"
Age 6 M 12 M 18 M 24 M
Height 26.5" 30.75" 33" 35.75"
Chest 18" 19" 20" 21"
Waist 18" 19" 20" 21"
Hip 18.5" 19.5" 20.5" 21.5"
Numeric Size General Size
Stretch Hats 52 cm
1 S
2 M
3 L
Hat Style Circumference
Stretch Hats 49 cm
Trucker Hats 49 cm
Fedoras/Novelty Hats 49 cm

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Recently Viewed Products