WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
RST Men's Polo Shirts
The RST Polo offers a timeless and versatile addition to any wardrobe, combining everyday comfort with a sporty yet polished aesthetic. Crafted with high-quality materials, this polo features a sleek design that pairs seamlessly with a variety of outfits. Whether you are heading to a casual outing, a relaxed work environment, or engaging in active pursuits, this shirt delivers style and function in one package. Its durable construction ensures longevity, maintaining its appearance and silhouette through repeated washes and wear.
Designed with meticulous attention to detail, this polo includes a traditional collar and a button-up placket for adjustable comfort. The blend of breathable, lightweight fabric ensures proper ventilation, keeping you cool during active moments or warmer weather, while also providing an excellent layering option for cooler seasons. The fit is tailored enough to look sharp yet relaxed enough for all-day wear, providing freedom of movement without sacrificing a professional look. This polo is an essential piece for those seeking a combination of practicality and aesthetic appeal.






New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Chest: Measure around the fullest part of your chest, under the arms. Measurements in cm.
| Chest (cm) | UK | EU | INTL |
|---|---|---|---|
| 93-97 | 38 | 48 | XS |
| 97-102 | 40 | 50 | S |
| 102-107 | 42 | 52 | M |
| 107-114 | 44 | 54 | L |
| 114-121 | 46 | 56 | XL |
| 121-128 | 48 | 58 | 2XL |
| 128-134 | 50 | 60 | 3XL |
| 134-140 | 52 | 62 | 4XL |
| 140-146 | 54 | 64 | 5XL |
| 146-152 | 56 | 66 | 6XL |
| 152-158 | 58 | 68 | 7XL |
| 158-164 | 60 | 70 | 8XL |
Measure your waist where you normally wear your belt. Measurements in cm.
| Waist (cm) | UK | EU | INTL |
|---|---|---|---|
| 76-81 | 28 | 38 | XS |
| 81-86 | 30 | 40 | S |
| 86-91 | 32 | 42 | M |
| 91-97 | 34 | 44 | L |
| 97-102 | 36 | 46 | XL |
| 102-107 | 38 | 48 | 2XL |
| 107-112 | 40 | 50 | 3XL |
| 112-117 | 42 | 52 | 4XL |
| 117-122 | 44 | 54 | 5XL |
| 122-127 | 46 | 56 | 6XL |
| 127-132 | 48 | 58 | 7XL |
| 132-137 | 50 | 60 | 8XL |
Short leg: under 31 in; regular: 31–33 in; long: over 33 in.
Width: Measure around the knuckles of your dominant hand with a loose fist. Length: From middle fingertip to the wrist crease. Measurements in cm.
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 7-XS | 8.5 | 20.2 |
| 8-S | 9 | 21.6 |
| 9-M | 9.5 | 22.4 |
| 10-L | 10 | 23.2 |
| 11-XL | 10.5 | 24 |
| 12-XXL | 11 | 24.8 |
RST footwear size conversion.
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
| 13 | 48 | 14 |
Measure bust, waist and hips at their fullest or usual measuring points. Measurements in cm.
| INTL | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 8 | 36 | 89-92 | 70-74 | 95-99 |
| S | 10 | 38 | 93-96 | 75-79 | 100-104 |
| M | 12 | 40 | 97-101 | 80-84 | 105-109 |
| L | 14 | 42 | 102-106 | 85-90 | 110-115 |
| XL | 16 | 44 | 107-112 | 91-96 | 116-121 |
| 2XL | 18 | 46 | 113-118 | 97-102 | 122-127 |
| 3XL | 20 | 48 | 119-124 | 103-108 | 128-133 |
| 4XL | 22 | 50 | 125-130 | 109-114 | 134-139 |
Measure your waist where you normally wear your belt. Measurements in cm.
| INTL | UK | EU | Waist (cm) |
|---|---|---|---|
| XS | 8 | 36 | 70-74 |
| S | 10 | 38 | 75-79 |
| M | 12 | 40 | 80-84 |
| L | 14 | 42 | 85-90 |
| XL | 16 | 44 | 91-96 |
| 2XL | 18 | 46 | 97-102 |
| 3XL | 20 | 48 | 103-108 |
| 4XL | 22 | 50 | 109-114 |
Short leg: under 30 in / 76 cm; regular: over 30 in / 76 cm.
Width: Measure around the knuckles of your dominant hand with a loose fist. Length: From middle fingertip to the wrist crease. Measurements in cm.
| Size | Width (cm) | Length (cm) |
|---|---|---|
| 6-XS | 18 | 17.4 |
| 7-S | 19.2 | 18.1 |
| 8-M | 20.4 | 18.8 |
| 9-L | 21.6 | 19.5 |
RST footwear size conversion.
| UK | EU | USA |
|---|---|---|
| 3 | 36 | 4 |
| 4 | 37 | 5 |
| 5 | 38 | 6 |
| 5.5 | 39 | 6.5 |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 10.5 | 45 | 11.5 |
| 11 | 46 | 12 |
| 12 | 47 | 13 |
| 13 | 48 | 14 |
* Sizing charts are provided by the manufacturer and do not guarantee a perfect fit.