WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
Z1R Range 2.0 Vent Plug Kit Helmet Accessories

New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
| Size | Circumference (in) | Circumference (cm) |
|---|---|---|
| 2X-Small | 20 1/8 - 20 1/2 | 51 - 52 |
| X-Small | 20 7/8 - 21 1/4 | 53 - 54 |
| Small | 21 5/8 - 22 | 55 - 56 |
| Medium | 22 3/8 - 22 3/4 | 57 - 58 |
| Large | 23 1/8 - 23 1/2 | 59 - 60 |
| X-Large | 24 - 24 3/8 | 61 - 62 |
| 2X-Large | 24 3/4 - 25 1/8 | 63 - 64 |
| 3X-Large | 25 1/2 - 26 | 65 - 66 |
| 4X-Large | 26 1/4 - 26 3/4 | 67 - 68 |
* Manufacturer sizing guide.
| Small | 18 1/2 - 18 7/8 in | 47 - 48 cm |
| Medium | 19 1/4 - 19 3/4 in | 49 - 50 cm |
| Large | 20 - 20 1/2 in | 51 - 52 cm |
| S / M | 18 7/8 - 19 3/4 in | 49 - 50 cm |
| L / XL | 19 7/8 - 20 1/4 in | 50 - 51 cm |
| Size | A. Chest (inches) |
|---|---|
| S | 38 - 40 |
| M | 40 - 42 |
| L | 43 - 45 |
| XL | 46 - 48 |
| 2XL | 49 - 51 |
| 3XL | 52 - 54 |
| 4XL | 54 - 56 |
| 5XL | 56 - 58 |
A. Chest
While standing with your arms relaxed at your side, wrap a flexible tape
measure around your chest at its largest point. The tape measure should go
through your armpit and stay parallel with the floor while taking the
measurement.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| Size | A. Hand Circumference (inches) |
|---|---|
| S | 7.5 - 8 |
| M | 8 - 8.5 |
| L | 8.5 - 9.25 |
| XL | 9.25 - 10 |
| 2XL | 10 - 10.75 |
| 3XL | 10.75 - 11.5 |
A. Hand Circumference
Measure the circumference around your palm at the widest part.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
| 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| UK | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
| EU | 38.5 | 40 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 |
| A. Inside Length (in) | 9.9 | 10.3 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.4 | 11.6 | 11.8 | 11.9 | 12.3 | 12.6 |
| A. Inside Length (cm) | 25.3 | 26.2 | 27 | 27.5 | 27.9 | 28.3 | 28.7 | 29.2 | 29.6 | 30 | 30.4 | 31.3 | 32.1 |
A. Inside Length
Measure from heel to the tip of the longest toe.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Please use this chart as a guide only.
| Size | A. Chest (inches) |
|---|---|
| XS (0) | 30 - 32 |
| S (2 - 4) | 32 - 34 |
| M (6 - 8) | 34 - 36 |
| L (10 - 12) | 36 - 38 |
| XL (14 - 16) | 38 - 40 |
| 2XL (18 - 20) | 41 - 43 |
| 3XL (22) | 44 - 46 |
| Size | A. Chest (inches) |
|---|---|
| XS (0) | 30 - 32 |
| S (2 - 4) | 32 - 34 |
| M (6 - 8) | 34 - 36 |
| L (10 - 12) | 36 - 38 |
| XL (14 - 16) | 38 - 42 |
| 1W (18 - 20) | 44 - 48 |
| 2W (22 - 24) | 48 - 50 |
| 3W (26 - 28) | 52 - 54 |
A. Chest
While standing with your arms relaxed at your side, wrap a flexible tape
measure around your chest at its largest point. The tape measure should go
through your armpit and stay parallel with the floor while taking the
measurement.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Please use this chart as a guide only.
| Size | A. Hand Circumference (inches) |
|---|---|
| XS | 6.5 - 7 |
| S | 7 - 7.5 |
| M | 7.5 - 8 |
| L | 8 - 8.75 |
| XL | 8.75 - 9.5 |
| 2XL | 9.5 - 10.25 |
A. Hand Circumference
Measure the circumference around your palm at the widest part.
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Please use this chart as a guide only.
| US Size | Millimeter | Centimeter | Inch |
|---|---|---|---|
| 5 | 237 | 23.7 | 9.3 |
| 5.5 | 241 | 24.1 | 9.4 |
| 6 | 245 | 24.5 | 9.6 |
| 6.5 | 246 | 24.6 | 9.6 |
| 7 | 255 | 25.5 | 10 |
| 7.5 | 260 | 26 | 10.2 |
| 8 | 262 | 26.2 | 10.3 |
| 8.5 | 267 | 26.7 | 10.5 |
| 9 | 272 | 27.2 | 10.7 |
| 9.5 | 276 | 27.6 | 10.8 |
| 10 | 280 | 28 | 11 |
| 10.5 | 284 | 28.4 | 11.1 |
| 11 | 289 | 28.9 | 11.3 |
| US Size | Millimeter | Centimeter | Inch |
|---|---|---|---|
| 5 | 72 | 7.2 | 2.8 |
| 5.5 | 73 | 7.3 | 2.8 |
| 6 | 74 | 7.4 | 2.9 |
| 6.5 | 75 | 7.5 | 2.9 |
| 7 | 76 | 7.6 | 2.9 |
| 7.5 | 77 | 7.7 | 3 |
| 8 | 78 | 7.8 | 3 |
| 8.5 | 79 | 7.9 | 3.1 |
| 9 | 80 | 8 | 3.1 |
| 9.5 | 81 | 8.1 | 3.1 |
| 10 | 82 | 8.2 | 3.2 |
| 10.5 | 83 | 8.3 | 3.2 |
| 11 | 84 | 8.4 | 3.3 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Please use this chart as a guide only.