Save Up to 15% Off On All Pickup Orders SHOP NOW

Fox Racing Sizing Chart

Size XS S M L XL 2XL 3XL
Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 31-31.5" 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Neck 13.5-13.8" 14-14.3" 14.5-15" 15.25-15.5" 15.75-16.3" 16.5-17" 17.25-17.8"
Bicep 10.75-11.3" 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5" 14.75-15.3"
Height 5'6"-5'8" 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent S M L XL 2XL 3XL 4XL
Size 26 28 30 32 34 36 38 40 42 44
Waist 28" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 32-33" 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 28" 28.5" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"
Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3" 7.3-7.6" 7.6-7.9" 7.9-8.1" 8.1-8.3" 8.3-8.6" 8.6-8.9"
US (M) 8 9 10 11 12 13
US (W) 9.5 10.5 11.5 12.5 13.5 14.5
EU Size 41 42.5 44 45 46.5 48
UK Size 7 8 9 10 11 12
JAPAN / CM Size 25.2 26 26.8 27.8 28.6 29.4
Size S M L
US (M) 6-8 8-10 10-13
US (W) 7.5-9.5 9.5-11.5 11.5-14.5
EU Size 38-41 41-43 43-46
UK Size 5-7 7-9 9-12
JAPAN / CM Size 24.3-25.2 25.2-26.8 26.8-28.6

V3

Size S M L XL
Size (inches) 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4"
Cheek Pad (inches) 17.7" 17.7" 17.7" 17.7"

V2

Size XS S M L XL XXL
Size (inches) 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad (inches) 9.8/11.8" 9.8/11.8" 11.8/12.6" 11.8/12.6" 9.8/11.8" 9.8/11.8"

V1

Size XS S M L XL XXL
Size (inches) 20.9-21.3" 21.6-22" 22.5-22.9" 23.3-23.6" 24-24.4" 24.8-25.1"
Cheek Pad (inches) 11.8/13.8" 11.8/13.8" 13.8" 14.6" 9.8/11.8/13.8" 9.8/11.8/13.8"

Airframe Pro Jacket

Size S/M L/XL
Chest 33-40 41-46
Height 5'3"-5'10" 5'10"-6'1"

R3

Size S/M L/XL
Chest 33-40 41-46
Height 5'3"-5'10" 5'10"-6'1"

Raptor

Size S/M L/XL
Chest 33-40 41-46
Height 5'3"-5'10" 5'10"-6'1"

Titan Sport Jacket

Size S M L XL 2XL
Chest 35-37 38-40 41-43 44-46 47-50
Center Back 32-32.5 32.5-33.5 34-35 35-36 36-37
Across Shoulder 16.5-16.75 17-17.5 17.5-18 18-18.5 19-19.5
Bicep 11.5-11.8 12-12.5 12.75-13.3 13.25-13.8 14-14.5
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"

Titan Race Belt, Titan Sport Belt

Size S/M L/XL
Waist 28-38 32-42

Titan Race Elbow Guard, Titan Sport Elbow Guard, Titan Pro Elbow Guard

Size S/M L/XL
Bicep 11.5-12.8 13-14.8
Forearm 10-11 11.25-12.5

Titan Pro D3O Knee Guard

Size S/M L/XL
Thigh 14.5-16 16-17.5
Calf 13.5-15 15-16.5

Titan Pro D3O Elbow Guard

Size S/M L/XL
Bicep 11.5-12.8 13-14.8
Forearm 10-11 11.25-12.5

Jerseys

Size S M L XL 2XL 3XL
Chest 35-37 38-40 41-43 44-46 47-50 51-54
Length 32-32.5 32.5-33.5 34-35 35-36 36-37 37-38
Neck 14-14.3 14.5-15 15.25-15.5 15.75-16.3 16.5-17 17.25-17.8
Bicep 11.5-11.8 12-12.5 12.75-13.3 13.25-13.8 14-14.5 14.75-15.3
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"
Women's Equivalent M L XL 2XL 3XL 4XL

Bottoms

Size 28 30 32 34 36 38 40 42 44
Waist 30 32 34 36 38 40 42 44 46
Hip 34-35 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51
Inseam 28 28.5 29 29.5 30 30.5 30.5 30.5 30.5
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"

Gloves

Size S M L XL 2XL 3XL 4XL
Hand Length 7.1-7.3 7.3-7.6 7.6-7.9 7.9-8.1 8.1-8.3 8.3-8.6 8.6-8.9

Enduro Pro Tights

Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"

Base Layer Shorts

Size S M L XL XXL
Waist 28-29" 30-32" 33-34" 35-36" 38-40"
Hip 34-36" 36-39" 39-41" 41-43" 44-47"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"

Enduro Knee Sleeves

Size XS S M L XL 2XL
Thigh 20-20.5" 20.5-21.3" 21.25-22" 22-22.8" 22.75-24.5" 24.5-25.3"
Calf 12.5-13" 13-13.5" 14-14.5" 14.5-15" 15-15.5" 16-16.5"

Tecbase Long Sleeve

Size S M L XL XXL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"

Enduro Elbow Sleeves

Size XS S M L XL 2XL
Bicep 10.5-11" 11-11.5" 11.5-12" 12-12.5" 12.5-13" 13-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"

Socks

Size S/M L/XL
US (M) 9-11 11-13
US (W) 10.5-12.5 12.5-14.5
EU Size 39-42 43-45
UK Size 5-9 9-13
JPN Size 26-27.8 27.8-29.4

Rampage Pro Carbon

Size S M L XL
Head Size 21.7-22 22.4-22.8 23.2-23.6 24-24.4
Cheek Pad Size 15.7 15.7 15.7 15.7
Hat Size 6 7/8-7 7 1/8-7 1/4 7 3/8-7 1/2 7 5/8-7 3/4

Rampage Comp

Size XS S M L XL XXL
Head Size 20.9-21.3 21.7-22.0 22.4-22.8 23.2-23.6 24.0-24.4 24.8-25.2
Hat Size 6 5/8-6 3/4 6 7/8-7 7 1/8-7 1/4 7 3/8-7 1/2 7 5/8-7 3/4 7 7/8-8

Rampage

Size XS S M L XL XXL
Head Size 20.9-21.3 21.7-22.0 22.4-22.8 23.2-23.6 24.0-24.4 24.8-25.2
Cheek Pad Size
Hat Size 6 5/8-6 3/4 6 7/8-7 7 1/8-7 1/4 7 3/8-7 1/2 7 5/8-7 3/4 7 7/8-8

Proframe

Size S M L XL
Head Size 20.5-22.0 22.0-22.8 22.8-24.0 24.0-25.2
Cheek Pad Size 17.7 11.8 17.7 7.9
Hat Size 6 1/2-7 7-7 1/4 7 1/4-7 5/8 7 5/8-8

Speedframe

Size S M L
Head Size 20.1-21.7 21.7-23.2 23.2-24.8
Hat Size 6 3/8-6 7/8 6 7/8-7 3/8 7 3/8-7 7/8

Dropframe

Size S M L XL
Head Size 20.5-21.3 21.3-22.0 22.0-22.8 22.8-23.6
Cheek Pad Size
Hat Size 6 1/2-6 3/4 6 3/4-7 7-7 1/4 7 1/4-7 1/2

Mainframe

Size S M L
Head Size 20.1-21.7 21.7-23.2 23.2-24.8
Hat Size 6 3/8-6 7/8 6 7/8-7 3/8 7 3/8-7 7/8

Flight

Size XS/S M L
Head Size 20.1-21.7 21.7-23.2 23.2-24.8
Hat Size 6 3/8-6 7/8 6 7/8-7 3/8 7 3/8-7 7/8

Flux

Size XS/S S/M L/XL
Head Size 19.8-21.8 21.8-23.3 23.3-25.3

Ranger

Size XS/S S/M L/XL
Head Size 19.8-21.8 21.8-23.3 23.3-25.3

Baseframe Pro D3O Jacket, Baseframe Pro Short Sleeve, Baseframe Pro D3O Vest, Baseframe Pro Sleeveless

Size S M L XL 2XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50"
Center Back 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5"
Bicep 11.5-11.8" 12-12.5" 12.75-13.3" 13.25-13.8" 14-14.5"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"

Baseframe Pro Tights

Size XS S M L XL 2XL
Waist 26-27" 28-29" 30-32" 33-34" 35-36" 37-38"
Hip 32-34" 34-36" 36-39" 39-41" 41-43" 43-45"
Inseam 26.5" 27.25" 28.25" 29.25" 29.75" 30.25"
Height 5'4"-5'6" 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2"

Enduro Pro, Enduro Elbow Guards

Size XS S M L XL XXL
Bicep 10-11" 10.5-11.5" 11-12" 11.5-12.5" 12-13" 12.5-13.5"
Forearm 9.5-10" 10-10.5" 10.5-11" 11-11.5" 11.5-12" 12-12.5"

Enduro Pro, Enduro Knee Guards

Size XS S M L XL XXL
Thigh 14.5-15" 15-15.5" 15.5-16.5" 16.25-17.25" 17-18" 17.75-18.75"
Calf 12.5-13" 13-14" 13.5-14.5" 14-15" 14.5-15.5" 15-16"

Launch Pro D3O, Launch D3O Elbow Guards

Size S M L
Bicep 10-11" 11-12" 12-13"
Forearm 9.5-10.5" 10.5-11.5" 11.5-12.5"

Launch Pro D3O, Launch D3O Knee Guards

Size S M L
Thigh 14.5-15.5" 15.5-16.5" 16.5-17.5"
Calf 13.5-14.5" 14.5-15.5" 15.5-16.5"

Baseframe Pro Pants, Baseframe Pro Shorts, Baseframe Shorts, Titan Race Shorts

Size S M L XL
Waist 28-29" 30-32" 33-34" 35-36"
Hip 34-36" 36-39" 39-41" 41-43"
Inseam 27.25" 28.25" 29.25" 29.75"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1"

Socks

Size US (M) EU Size UK Size JAPAN / CM Size
S/M 9-11 39-42 5-9 26-27.8
L/XL 11-13 43-45 9-13 27.8-29.4

Tops

Size Chest Length Across Shoulder Center Of Neck Bicep Height Women's Equivalent
S 35-37" 32-32.5" 16.5-16.75" 14-14.25" 11.5-11.75" 5'6"-5'8" M
M 38-40" 32.5-33.5" 17-17.5" 14.5-15" 12-12.5" 5'8"-5'10" L
L 41-43" 34-35" 17.5-18" 15.25-15.5" 12.75-13.25" 5'10"-6' XL
XL 44-46" 35-36" 18-18.5" 15.75-16.25" 13.25-13.75" 5'11"-6'1" 2XL
2XL 47-50" 36-37" 19-19.5" 16.5-17" 14-14.5" 6'-6'2" 3XL
3XL 51-54" 37-38" 19.5-20" 17.25-17.75" 14.75-15.25" 6'-6'2" 4XL

Bottoms

Size Waist Hip Height
S 28-29" 34-35" 5'6"-5'8"
M 30-32" 36-39" 5'8"-5'10"
L 33-34" 39-41" 5'10"-6'
XL 35-36" 41-43" 5'11"-6'1"
2XL 38-40" 44-47" 6'-6'2"
3XL 42-44" 48-51" 6'-6'2"

Tops

Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Across Shoulder 16.5-16.75" 17-17.5" 17.5-18" 18-18.5" 19-19.5" 19.5-20"
Center of Neck 14-14.25" 14.5-15" 15.25-15.5" 15.75-16.25" 16.5-17" 17.25-17.75"
Bicep 11.5-11.75" 12-12.5" 12.75-13.25" 13.25-13.75" 14-14.5" 14.75-15.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"

Women's Equivalent

Size M L XL 2XL 3XL 4XL
Equivalent

Bottoms

Size 28 30 32 34 36 38 40 42 44
Waist 30" 32" 34" 36" 38" 40" 42" 44" 46"
Hip 34-35" 36-37" 38-39" 40-41" 42-43" 44-45" 46-47" 48-49" 50-51"
Inseam 27.5" 29" 29" 29.5" 30" 30.5" 30.5" 30.5" 30.5"
Height 5'6"-5'8" 5'8"-5'10" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2" 6'-6'2" 6'-6'2"

Size S - 3XL

Size S M L XL 2XL 3XL
Waist 28-29" 30-32" 33-34" 35-36" 38-40" 42-44"
Hip 34-36" 36-39" 39-41" 41-43" 44-47" 48-51"
Inseam 27.25" 28.25" 29.25" 29.75" 30.25" 30.25"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"

Belts

Size S M L XL
Waist 28-30" 32-34" 36-38" 40-42"

Pit Rain Jacket

Size S M L XL 2XL 3XL
Chest 35-37" 38-40" 41-43" 44-46" 47-50" 51-54"
Length 32-32.5" 32.5-33.5" 34-35" 35-36" 36-37" 37-38"
Height 5'6"-5'8" 5'8"-5'10" 5'10"-6' 5'11"-6'1" 6'-6'2" 6'-6'2"

Socks

Size S/M L/XL
US (M) 9-11 11-13
EU Size 39-42 43-45
UK Size 5-9 9-13
JAPAN / CM Size 26-27.8 27.8-29.4

Jerseys

Size Bust Length Waist Height Size
XS 32-33" 28.5-29" 24-25" 5'2"-5'4" 0/2
S 34-35" 29.5-30" 26-27" 5'3"-5'6" 4/6
M 36-37" 30.5-31" 28-29.5" 5'5"-5'8" 8/10
L 38-40" 31.5" 31-32.5" 5'6"-5'9" 12/14
XL 41-43" 32" 34-35.5" 5'7"-5'10" 16
XXL 44-46" 32.5-33" 37-38.5" 5'7"-5'10" 18

Pants

Size Waist Hip Thigh Inseam Height
2 25" 35.5" 20.3" 29.25" 5'2"-5'4"
4 26" 36.5" 21" 29.5" 5'3"-5'5"
6 27" 37.5" 21.8" 29.75" 5'4"-5'6"
8 28" 38.5" 22.5" 30" 5'5"-5'8"
10 29.5" 40" 23.5" 30.25" 5'5"-5'8"
12 31" 40.5" 24.5" 30.5" 5'6"-5'9"
14 32.5" 43" 25.5" 30.75" 5'6"-5'9"
16 34" 44.5" 26.5" 31" 5'7"-5'10"

Gloves

Size Length
S 6.6-6.9"
M 6.9-7.1"
L 7.1-7.4"
XL 7.4-7.6"

Boots

Womens US Size EU Size UK Size Japan / CM Size
5 36 2.5 21.6
6 37.5 3.5 22.5
7 39 4.5 23.5
8 40 5.5 24.1
9 41 6.5 25.1
10 42.5 7.5 25.9
11 44 8.5 26.7

Socks

Size Womens US Size EU Size JPN UK Size
OS 5-9 36-41 4-8 21.6-25.1

Helmets V3

Size Size Cheek Pad
S 21.6-22" 17.7"
M 22.5-22.9" 17.7"
L 23.3-23.6" 17.7"
XL 24-24.4" 17.7"

Helmets V2

Size Size Cheek Pad
XS 20.9-21.3" 9.8/11.8"
S 21.6-22" 9.8/11.8"
M 22.5-22.9" 11.8/12.6"
L 23.3-23.6" 11.8/12.6"
XL 24-24.4" 9.8/11.8"
XXL 24.8-25.1" 9.8/11.8"

Helmets V1

Size Size Cheek Pad
XS 20.9-21.3" 9.8/11.8"
S 21.6-22" 9.8/11.8"
M 22.5-22.9" 11.8/12.6"
L 23.3-23.6" 11.8/12.6"
XL 24-24.4" 9.8/11.8"
XXL 24.8-25.1" 9.8/11.8"

Jerseys

Size Bust Length Waist Height Size
XS 32-33" 28.5-29" 24-25" 5'2"-5'4" 0/2
S 34-35" 29.5-30" 26-27" 5'3"-5'6" 4/6
M 36-37" 30.5-31" 28-29.5" 5'5"-5'8" 8/10
L 38-40" 31.5" 31-32.5" 5'6"-5'9" 12/14
XL 41-43" 32" 34-35.5" 5'7"-5'10" 16
XXL 44-46" 32.5-33" 37-38.5" 5'7"-5'10" 18

Pants

Size Waist Hip Thigh Inseam Height
XS 24-25" 34.5-35.5" 19.5-20.4" 26.25" 5'2"-5'4"
S 26-27" 36.5-37.5" 21-21.8" 26.75" 5'3"-5'6"
M 28-29.5" 38.5"-40" 22.5-23.5" 27.25" 5'5"-5'8"
L 31-32.5" 41.5-43" 24.5-25.5" 27.75" 5'6"-5'9"
XL 34-35.5" 44-45" 26.5" 28.25" 5'7"-5'10"
XXL 37-38.5" 46-48" 27.5" 28.25" 5'7"-5'10"

Gloves

Size Length
S 6.6-6.9"
M 6.9-7.1"
L 7.1-7.4"
XL 7.4-7.6"

Baselayers - Techbase Long Sleeve

Size Bust Length Waist Height
XS 32-33" 28.5-29" 24-25" 5'2"-5'4"
S 34-35" 29.5-30" 26-27" 5'3"-5'6"
M 36-37" 30.5-31" 28-29.5" 5'5"-5'8"
L 38-40" 31.5" 31-32.5" 5'6"-5'9"
XL 41-43" 32" 34-35.5" 5'7"-5'10"

Sport Bras

Size Bust Cup Size
XS 32-33" A
S 34-35" A-B
M 36-37" B-C
L 38-40" B-D
XL 41-43" C-DD

Women's Baseframe Pro Short Sleeve

Size Bust Length Height Size
XS 32-33" 28.5-29" 5'2"-5'4" 0/2
S 34-35" 29.5-30" 5'3"-5'6" 4/6
M 36-37" 30.5-31" 5'5"-5'8" 8/10
L 38-40" 31.5" 5'6"-5'9" 12/14
XL 41-43" 32" 5'7"-5'10" 16

Pro Carbon Helmet

Size Head Size Cheek Pad Size Hat Size
S 21.7-22" 15.7" 6 7/8-7"
M 22.4-22.8" 15.7" 7 1/8-7 1/4"
L 23.2-23.6" 15.7" 7 3/8-7 1/2"
XL 24-24.4" 15.7" 7 5/8-7 3/4"

Comp Helmet

Size Head Size Hat Size
XS 20.9-21.3" 6 5/8-6 3/4"
S 21.7-22" 6 7/8-7"
M 22.4-22.8" 7 1/8-7 1/4"
L 23.2-23.6" 7 3/8-7 1/2"
XL 24.0-24.4" 7 5/8-7 3/4"
XXL 24.8-25.2" 7 7/8-8"

Helmet

Size Head Size Hat Size
XS 20.9-21.3" 6 5/8-6 3/4"
S 21.7-22" 6 7/8-7"
M 22.4-22.8" 7 1/8-7 1/4"
L 23.2-23.6" 7 3/8-7 1/2"
XL 24.0-24.4" 7 5/8-7 3/4"
XXL 24.8-25.2" 7 7/8-8"

Proframe Helmet

Size Head Size Cheek Pad Size Hat Size
S 20.5-22.0" 17.7" 6 1/2-7"
M 22.0-22.8" 11.8" 7-7 1/4"
L 22.8-24.0" 17.7" 7 1/4-7 5/8"
XL 24.0-25.2" 7.9" 7 5/8-8"

Dropframe Helmet

Size Head Size Hat Size
S 20.5-21.3" 6 1/2-6 3/4"
M 21.3-22.0" 6 3/4-7"
L 22.0-22.8" 7-7 1/4"
XL 22.8-23.6" 7 1/4-7 1/2"

Speedframe Helmet

Size Head Size Hat Size
S 20.1-21.7" 6 3/8-6 7/8"
M 21.7-23.2" 6 7/8-7 3/8"
L 23.2-24.8" 7 3/8-7 7/8"

Mainframe Helmet

Size Head Size Hat Size
S 20.1-21.7" 6 3/8-6 7/8"
M 21.7-23.2" 6 7/8-7 3/8"
L 23.2-24.8" 7 3/8-7 7/8"

Flight Helmet

Size Head Size Hat Size
XS/S 20.1-21.7" 6 3/8-6 7/8"
M 21.7-23.2" 6 7/8-7 3/8"
L 23.2-24.8" 7 3/8-7 7/8"

Flux Helmet

Size Head Size
XS/S 19.8-21.8"
M 21.8-23.3"
L 23.3-25.3"

Ranger Helmet

Size Head Size
XS/S 19.8-21.8"
M 21.8-23.3"
L 23.3-25.3"

Tops

Size XS S M L XL XXL
US Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"

Bottoms

Size XS S M L XL
US Size 0/2 4/6 8/10 12/14 16
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5"
Hip 34.5-35.5" 36.5-37.5" 38.5-40" 41.5-43" 44.5"
Thigh 19.5-20.3" 21-21.8" 22.5-23.5" 24.5-25.5" 26.5"
Inseam 29-29.25" 29.5-29.75" 30-30.25" 30.5-30.75" 31"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"

Bottoms

Size XS S M L XL
US Size 0/2 4/6 8/10 12/14 16
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5"
Hip 34.5-35.5" 36.5-37.5" 38.5-40" 41.5-43" 44.5"
Thigh 19.5-20.3" 21-21.8" 22.5-23.5" 24.5-25.5" 26.5"
Inseam 29-29.25" 29.5-29.75" 30-30.25" 30.5-30.75" 31"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"

Sports Bra

Size XS S M L XL
Bust (Fullest Part) 32-33" 34-35" 36-37" 38-40" 41-43"
Cup Size A-B A-C B-C B-D C-DD
Ribcage (Under Bust) 28-29" 30-31" 32-33" 34-36" 37-39"

Tops

Size XS S M L XL 2XL
US Size 0/2 4/6 8/10 12/14 16 18
Bust 32-33" 34-35" 36-37" 38-40" 41-43" 44-46"
Length 28.5-29" 29.5-30" 30.5-31" 31.5" 32" 32.5-33"
Waist 24-25" 26-27" 28-29.5" 31-32.5" 34-35.5" 37-38.5"
Height 5'2"-5'4" 5'3"-5'6" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10" 5'7"-5'10"

Kids (Boys & Girls) Moto Gloves

Size S M
Hand Length 5.1-5.2" 5.2-5.3"

Youth Moto Socks

Size S/M L/XL
US (Youth/Kids) K11-K13 Y1-Y7
EU Size 28-31 32-39
UK (Youth/Kids) K10-K12 K13-Y6
Japan / CM Size 18-19.5 19.7-24

Youth Moto Gloves

Size S M L
Hand Length 5.3-5.6" 5.6-5.9" 5.9-6.1"

Youth Moto Pants

Size 22 24 26 28
Age 6-7 8-9 10-12 13-14
Waist 22-23" 24-25" 26-27" 28-29"
Height 46-49" 50-53" 54-59" 60-64"
Hip 25.5-26.5" 27-28" 28.5-30" 30.5-32"
Inseam 18.5-19.5" 19.5-20.5" 21-22.5" 23-24.5"

Kids Moto Boots

US (Kids) K10 K11 K12 K13
EU Size 27.5 29 30 31
UK (Youth/Kids) K9 K10 K11 K13
Japan / CM Size 17 18 18.5 19.5

Kids (Boys & Girls) Moto Pants

Size 4 5
Waist 21" 21.5"
Hip 23" 24"
Inseam 15.1" 16.5"
Age 4 5
Height 40-42" 42-44"

Youth Moto Boots

US (Youth) Y1 Y2 Y3 Y4 Y5 Y6 Y7 Y8
EU Size 32.5 34 35 36 37.5 39 40 41.5
UK (Youth/Kids) K13 Y1 Y2 Y3 Y4 Y5 Y6 Y7
Japan / CM Size 19.7 20.6 21.6 22.2 23.2 24.1 24.8 25.2

Kids (Boys & Girls) Moto Jerseys

Size S M
Age 4 5
Height 40-42" 42-44"
Chest 22" 23"
Arm Length 19-19.75" 19.75-20.5"

Youth Moto Jerseys

Size S M L XL
Age 6-7 8-9 10-12 13-14
Height 46-49" 50-53" 54-59" 60-64"
Chest 24-25" 26-27" 28-29" 30-31"
Length 21-22.5" 23-24.5" 25-26.5" 27-28.5"
Neck 11-11.25" 11.5-11.75" 12-12.25" 12.5-12.75"
Bicep 8.75-9" 9-9.25" 9.5-9.75" 10-10.5"
Youth V1
Size YS YM YL
Head Size 18.5-18.9" 19.3-19.7" 20.1-20.5"
Cheek Pad Size 11.8/13.8/15.7" 11.8/13.8/15.7" 11.8/13.8/15.7"
Youth V2
Size YS YM YL
Head Size 18.5-18.9" 19.3-19.7" 20.1-20.5"
Cheek Pad Size 11.8/13.8/15.7" 11.8/13.8/15.7" 11.8/13.8/15.7"
Pee Wee Chest Deflector
Size S/M L/XL
Age 3-5 5-7

Youth MTB Jerseys

Size S M L XL
Age 6-7 8-9 10-12 13-14
Height 46-49" 50-53" 54-59" 60-64"
Chest 24-25" 26-27" 28-29" 30-31"
Length 21-22.5" 23-24.5" 25-26.5" 27-28.5"
Bicep 8.75-9" 9-9.25" 9.5-9.75" 10-10.5"
Neck 11-11.25" 11.5-11.75" 12-12.25" 12.5-12.75"

Kids MTB Gloves

Size S M
Hand Length 5.1-5.2" 5.2-5.3"
Age 4 5

Youth MTB Socks

Size S/M L/XL
US (Youth/Kids) K11-K13 Y1-Y7
EU Size 28-31 32-39
UK (Youth/Kids) K10-K12 K13-Y6
Japan / CM Size 18-19.5 19.7-24

Youth MTB Gloves

Size S M L
Hand Length 5.3-5.6" 5.6-5.9" 5.9-6.1"
Age 6-7 8-9 10-12

Youth MTB Pants

Size 22 24 26 28
Age 6-7 8-9 10-12 13-14
Height 46-49" 50-53" 54-59" 60-64"
Waist 22-23" 24-25" 26-27" 28-29"
Hip 25.5-26.5" 27-28" 28.5-30" 30.5-32"
Inseam 18.5-19.5" 19.5-20.5" 21-22.5" 23-24.5"

Mainframe

Size Y S M L
Head 19 - 20.5" 20 - 21.5" 21.5 - 23" 23 - 25"

Rampage

Size YS YL
Head Size 19.3-19.7" 20.1-20.5"
Hat Size 6 1/8-6 1/4" 6 3/8-6 1/2"

Youth Titan Elbow Guards

Size Bicep Forearm - Fullest Part
OS 8-9.5" 7.5-9"

Wee Chest Deflector

Size Age
S/M 3-5
L/XL 5-7

Youth Titan Sport Belt

Size Waist
OS 26-34"

Youth Launch D30 Elbow Guards

Size Bicep Forearm - Fullest Part
OS 8-9.5" 7.5-9"

Youth Baseframe Pro

Size Age Height Chest CB Waist Length Length
S/M 6-9 46-53" 24-27" 11-12" 21-24.5"
L/XL 10-12 54-62" 28-31" 13-14" 24.5-27.5"

Launch D30 Knee Guards

Size Thigh Calf - Fullest Part
OS 11-12" 10.5-11.5"

Tops

Size S M L XL
Chest 24-25" 26-27" 28-29" 30-31"
Length 21-22.5" 23-24.5" 25-26.5" 27-28.5"
Neck 11-11.25" 11.5-11.75" 12-12.25" 12.5-12.75"
Bicep 8.75-9" 9-9.25" 9.5-9.75" 10-10.5"
Age 6/7 8 10/12 14
Height 46-49" 50-53" 54-59" 60-64"

Bottoms

Size 22 23 24 25 26 27 28
Waist 22-22.5" 22.5-23" 24-25" 25-26" 26-27" 27-28" 28-29"
Hip 25-26" 26-27" 27-28" 28-29" 29-30" 30-31" 31-32"
Inseam 17.5-18.5" 18.5-19.5" 19.5-20.5" 20.5-21.5" 22-23" 23-24" 24-24.5"
Age 6 7 8 10 12 14 16
Height 46-47" 48-49" 50-53" 53-56" 57-59" 60-62" 63-64"

Bottoms (S/M/L/XL)

Size S M L XL
Waist 22-23" 24-25" 26-27" 28-29"
Hip 25.5-26.5" 27-28" 28.5-30" 30.5-32"
Inseam 18.5-19.5" 19.5-20.5" 21-22.5" 23-24.5"
Age 6/7 8 10/12 14
Height 46-49" 50-53" 54-59" 60-64"

Flexfit Hats

Size OS
Head Size 5.9-6.5"

Snapback Hats

Size OS
Head Size 5.9-6.5"

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.