Size | Centimeter | Inches |
---|---|---|
XS | 53 - 54 | 20.9-21.3 |
SM | 55 - 56 | 21.7-22 |
MD | 57 - 58 | 22.4-22.8 |
LG | 59 - 60 | 23.2-23.6 |
XL | 61 - 62 | 24-24.4 |
2XL | 63 - 64 | 24.8-25.2 |
Youth | ||
MD | 51-52 | 20.1-20.5 |
LG | 53-54 | 20.9-21.3 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | S/M | S/M - L/XL | S/M - L/XL | L/XL | |
---|---|---|---|---|---|
A.| Chest Circumference | 21.6 - 33.5 in | 33.9 - 35 in | 35.4 - 37 in | 37.4 - 43.3 in | |
55 - 85 cm | 86 - 89 cm | 90 - 94 cm | 95 - 110 cm | ||
B.| Height | |||||
3’6” - 4’7” | 106 - 139 | ✔ | ✘ | ✘ | ✘ |
4’7” - 5’1” | 140 - 155 | ✔ | ✔ | ✘ | ✘ |
5’1” - 5’4” | 156 - 163 | ✔ | ✔ | ✔ | ✔ |
5’4” - 5’5” | 164 - 166 | ✔ | ✔ | ✔ | ✔ |
5’6” - 5’7” | 167 - 169 | ✔ | ✔ | ✔ | ✔ |
5’7” - 5’8” | 170 - 172 | ✔ | ✔ | ✔ | ✔ |
5’8” - 5’9” | 173 - 175 | ✔ | ✔ | ✔ | ✔ |
5’9” - 5’10” | 176 - 178 | ✔ | ✔ | ✔ | ✔ |
5’10” - 5’11” | 179 - 181 | ✔ | ✔ | ✔ | ✔ |
5’11” - 6’ | 181 - 183 | ✘ | ✔ | ✔ | ✔ |
6’ - 6’1” | 183 - 185 | ✘ | ✘ | ✔ | ✔ |
6’1” - 6’3” | 185 - 190 | ✘ | ✘ | ✘ | ✔ |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | A.| Above Knee (cm) | B.| Below Knee (cm) | Above Knee (in) | Below Knee (in) |
---|---|---|---|---|
SM-MD | 33-40.6 | 22.9-33 | 13 - 16 | 9-13 |
LG-XL | 40.6-53.3 | 33-43.2 | 16 - 21 | 13 - 17 |
2XL | 53.3-58.4 | 43.2-50.8 | 21 - 23 | 17 - 20 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Inches | Centimeter |
---|---|---|
KIDS | 7" - 8" | 18 - 20 |
JR | 7.4" - 9" | 19 - 23 |
S/M | 8.5" - 11" | 22 - 35 |
X/XL | 11" - 13.7" | 28 - 35 |
2XL | 13.7 - 16 | 35 - 41 |
Size | Inches | Centimeter |
---|---|---|
JR | 7" - 8.6" | 19 - 21 |
S | 7.8" - 8.9" | 20 - 24 |
M | 8.9" - 11" | 24 - 28 |
L | 11" - 12.5" | 28 - 32 |
XL | 12.5" - 14" | 32 - 36 |
2XL | 14" - 15.7" | 36 - 40 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.