Size | Circumference (cm) | Circumference (in) |
---|---|---|
2X-Small | 51 - 52 | 20.08 - 20.47 |
X-Small | 53 - 54 | 20.84 - 21.26 |
Small | 55 - 56 | 21.65 - 22.05 |
Medium | 57 - 58 | 22.44 - 22.83 |
Large | 59 - 60 | 23.23 - 23.62 |
X-Large | 61 - 62 | 24.02 - 24.41 |
2X-Large | 63 - 64 | 24.80 - 25.20 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Circumference (cm) | Circumference (in) |
---|---|---|
Small | 47 - 48 | 18.50 - 18.90 |
Medium | 49 - 50 | 19.29 - 19.69 |
Large | 51 - 52 | 20.08 - 20.47 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.