WARNING: California’s Proposition 65
Proposition 65 Warning for California Consumers
Fox Racing 12 CM Replacement Strap Body Armor Accessories (Brand New)
Buckle and strap replacement for pants.
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A | Chest | 33-35 | 36-39 | 40-42 | 43-46 | 47-50 |
B | Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
C | Height | 5'6"-5'10" | 5'10"-6' | 6'-6'2" | 6'1"-6'3" | 6'1"-6'3" |
With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.
With elbow slightly bent, measure from the center behind the neck, over the point of the shoulder, around the elbow and down the wrist.
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|---|---|---|
S | S | S | S | M | M | L | XL | XXL | XXL | |
A | Waist | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 | 40-41 |
B | Hip | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 42-43 | 44-45 | 46-47 |
C | Inseam | 30-301/2 | 30-301/2 | 301/2-31 | 301/2-31 | 31-311/2 | 31-311/2 | 311/2-32 | 32-321/2 | 321/2-33 | 321/2-33 |
D | Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'8"-5'10" | 5'10"-6' | 5'10"-6 | 6'-6'2" | 6'1"-6'3" | 6'1"-6'3" | 6'1"-6'3" |
With a tape measure, hold it level and measure the circumference at the waist's natural bend.
With the tape measure, hold it level and legs straight. Measure the circumference at the fullest point.
While standing without shoes and with feet slightly apart, measure from the crotch along the leg to the floor.
0 | 1 | 3 | 5 | 7 | 9 | 11 | |
---|---|---|---|---|---|---|---|
XS | XS | S | S | M | L | XL | |
A | Bust | 31 | 33 | 34 | 35 | 36-37 | 38-39 | 39-40 |
B | Sleeve | 28 | 29 | 29 | 30 | 30-31 | 31-311/2 | 31-311/2 |
C | Waist | 231/2-241/2 | 241/2-251/2 | 251/2-261/2 | 261/2-271/2 | 28-29 | 291/2-301/2 | 31-32 |
D | Hip | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 391/2-401/2 | 41-42 |
E | Inseam | 29 | 29 | 291/2 | 291/2 | 30 | 30 | 301/2 |
With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.
With elbow slightly bent, measure from the center behind the neck, over the point of the shoulder, around the elbow and down the wrist.
With a tape measure, hold it level and measure the circumference at the waist's natural bend.
With the tape measure, hold it level and legs straight. Measure the circumference at the fullest point.
While standing without shoes and with feet slightly apart, measure from the crotch along the leg to the floor.
6 (w22) | 7 (w23) | 8 (w24) | 10 (w25) | 12 (w26) | 14 (w27) | 16 (w28) | 18 (w29) | 20 (w30) | |
---|---|---|---|---|---|---|---|---|---|
S | S | S | M | M | L | L | XL | XL | |
A | Chest | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 31-32 | 32-33 | 33-34 |
B | Waist | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
C | Inseam | 20-21 | 21-22 | 22-23 | 23-24 | 241/2-251/2 | 251/2-261/2 | 261/2-27 | 27-271/2 | 271/2-28 |
D | Height | 46-47 | 48-49 | 51-53 | 54-56 | 57-59 | 60-62 | 63-64 | 65-66 | 66-67 |
With a tape measure, hold it level and measure around the fullest part of the chest, under the arms and around the shoulder blades.
With a tape measure, hold it level and measure the circumference at the waist's natural bend.
With the tape measure, hold it level and legs straight. Measure the circumference at the fullest point.
While standing without shoes and with feet slightly apart, measure from the crotch along the leg to the floor.
4 | 5 | 6 | 7 | |
---|---|---|---|---|
S | M | L | L | |
Chest | 22-23 | 23-24 | 24-241/2 | 241/2-25 |
Waist | 21-211/2 | 211/2-22 | 22-221/2 | 221/2-23 |
Inseam | 17-18 | 18-19 | 19-20 | 20-201/2 |
Height | 39-41 | 42-44 | 45-46 | 47-48 |
S | M | L | |
---|---|---|---|
Age | 2 | 3 | 4 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.