Our Air-Cooled Jerseys with contrasting fabrics are designed to keep you cool. The front & sleeves are made out of Wicko, a high performance moisture management jersey. The contrasting back, sleeve panels & body side panels feature a breathable mesh that allows constant air flow
White
Size | Part No. | US Retail |
---|---|---|
S | 2010-1008 | $65.00 |
M | 2010-1009 | $65.00 |
L | 2010-1010 | $65.00 |
XL | 2010-1011 | $65.00 |
2XL | 2010-1012 | $69.00 |
3XL | 2010-1013 | $69.00 |
Black
Size | Part No. | US Retail |
---|---|---|
S | 2010-0108 | $65.00 |
M | 2010-0109 | $65.00 |
L | 2010-0110 | $65.00 |
XL | 2010-0111 | $65.00 |
2XL | 2010-0112 | $69.00 |
3XL | 2010-0113 | $69.00 |
Black
Size | Part No. | US Retail |
---|---|---|
S | 2009-0108 | $65.00 |
M | 2009-0109 | $65.00 |
L | 2009-0110 | $65.00 |
XL | 2009-0111 | $65.00 |
2XL | 2009-0112 | $69.00 |
3XL | 2009-0113 | $69.00 |
Red
Size | Part No. | US Retail |
---|---|---|
S | 2009-4108 | $65.00 |
M | 2009-4109 | $65.00 |
L | 2009-4110 | $65.00 |
XL | 2009-4111 | $65.00 |
2XL | 2009-4112 | $69.00 |
3XL | 2009-4113 | $69.00 |
Black
Size | Part No. | US Retail |
---|---|---|
S | 2007-0108 | $65.00 |
M | 2007-0109 | $65.00 |
L | 2007-0110 | $65.00 |
XL | 2007-0111 | $65.00 |
2XL | 2007-0112 | $69.00 |
3XL | 2007-0113 | $69.00 |
Red, White & Blue
Size | Part No. | US Retail |
---|---|---|
S | 2007-4308 | $65.00 |
M | 2007-4309 | $65.00 |
L | 2007-4310 | $65.00 |
XL | 2007-4311 | $65.00 |
2XL | 2007-4312 | $69.00 |
3XL | 2007-4313 | $69.00 |
White
Size | Part No. | US Retail |
---|---|---|
S | 2505-1008 | $65.00 |
M | 2505-1009 | $65.00 |
L | 2505-1010 | $65.00 |
XL | 2505-1011 | $65.00 |
2XL | 2505-1112 | $69.00 |
Black
Size | Part No. | US Retail |
---|---|---|
S | 2505-0108 | $65.00 |
M | 2505-0109 | $65.00 |
L | 2505-0110 | $65.00 |
XL | 2505-0111 | $65.00 |
2XL | 2505-0112 | $69.00 |
3XL | 2505-0113 | $69.00 |
Black
Size | Part No. | US Retail |
---|---|---|
S | 2701-0008 | $55.00 |
M | 2701-0009 | $55.00 |
L | 2701-0010 | $55.00 |
XL | 2701-0011 | $55.00 |
2XL | 2701-0012 | $57.00 |
3XL | 2701-0013 | $57.00 |
Red
Size | Part No. | US Retail |
---|---|---|
S | 2701-4008 | $55.00 |
M | 2701-4009 | $55.00 |
L | 2701-4010 | $55.00 |
XL | 2701-4011 | $55.00 |
2XL | 2701-4012 | $57.00 |
3XL | 2701-4013 | $57.00 |
Red
Black
Electric (Red/Blue)
Size | Part No. | US Retail |
---|---|---|
S | 2700-3408 | $55.00 |
M | 2700-3409 | $55.00 |
L | 2700-3410 | $55.00 |
XL | 2700-3411 | $55.00 |
2XL | 2700-3412 | $57.00 |
3XL | 2700-3413 | $57.00 |
Black
Size | Part No. | US Retail |
---|---|---|
S | 2700-0008 | $55.00 |
M | 2700-0009 | $55.00 |
L | 2700-0010 | $55.00 |
XL | 2700-0011 | $55.00 |
2XL | 2700-0012 | $57.00 |
3XL | 2700-0013 | $57.00 |
Black
Red
Size | Part No. | US Retail |
---|---|---|
S | 2700-4008 | $55.00 |
M | 2700-4009 | $55.00 |
L | 2700-4010 | $55.00 |
XL | 2700-4011 | $55.00 |
2XL | 2700-4012 | $57.00 |
3XL | 2700-4013 | $57.00 |
White
Size | Part No. | US Retail |
---|---|---|
S | 2700-1008 | $55.00 |
M | 2700-1009 | $55.00 |
L | 2700-1010 | $55.00 |
XL | 2700-1011 | $55.00 |
2XL | 2700-1012 | $57.00 |
3XL | 2700-1013 | $57.00 |
Red
White
Size | Part No. | US Retail |
---|---|---|
S | 2016-0208 | $65.00 |
M | 2016-0209 | $65.00 |
L | 2016-0210 | $65.00 |
XL | 2016-0211 | $65.00 |
2XL | 2016-0212 | $69.00 |
3XL | 2016-0213 | $69.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2018-9008 | $65.00 |
M | 2018-9009 | $65.00 |
L | 2018-9010 | $65.00 |
XL | 2018-9011 | $65.00 |
2XL | 2018-9012 | $69.00 |
3XL | 2018-9013 | $69.00 |
Indian Dunes came on the scene when times were wild and crazy. War raged in Vietnam and Dirty Harry ruled at the box office. Located in Valencia, just a few miles north of L.A., the Dunes was not only the go to place for local boys but it was also where the motorcycle-loving Hollywood crew came to hang out and race. On any given weekend you could find Steve McQueen and family tearing up the track.
Size | Part No. | US Retail |
---|---|---|
S | 2021-5008 | $69.00 |
M | 2021-5009 | $69.00 |
L | 2021-5010 | $69.00 |
XL | 2021-5011 | $69.00 |
2XL | 2021-5012 | $71.00 |
3XL | 2021-5013 | $71.00 |
Back in the day, motorcycle racing at Southern California’s great places and great races attracted the attention of the world. Deserts and mountains and city streets were open and inviting. But the era of “few rules and regulations” came to an end when over zealous environmentalist and sue happy people went on the attack. But nothing will ever erase those great days and the badasses who made it cool.
Size | Part No. | US Retail |
---|---|---|
S | 2020-1308 | $69.00 |
M | 2020-1309 | $69.00 |
L | 2020-1310 | $69.00 |
XL | 2020-1311 | $69.00 |
2XL | 2020-1312 | $71.00 |
3XL | 2020-1313 | $71.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2017-4008 | $65.00 |
M | 2017-4009 | $65.00 |
L | 2017-4010 | $65.00 |
XL | 2017-4011 | $65.00 |
2XL | 2017-4012 | $69.00 |
3XL | 2017-4013 | $69.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2704-0508 | $55.00 |
M | 2704-0509 | $55.00 |
L | 2704-0510 | $55.00 |
XL | 2704-0511 | $55.00 |
2XL | 2704-0512 | $57.00 |
3XL | 2704-0513 | $57.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2704-3008 | $55.00 |
M | 2704-3009 | $55.00 |
L | 2704-3010 | $55.00 |
XL | 2704-3011 | $55.00 |
2XL | 2704-3012 | $57.00 |
3XL | 2704-3013 | $57.00 |
Hi Vis
Electric Blue
Size | Part No. | US Retail |
---|---|---|
S | 2012-0008 | $65.00 |
M | 2012-0009 | $65.00 |
L | 2012-0010 | $65.00 |
XL | 2012-0011 | $65.00 |
2XL | 2012-0012 | $69.00 |
3XL | 2012-0013 | $69.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2012-100 | $55.00 |
M | 2012-1009 | $55.00 |
L | 2012-1010 | $55.00 |
XL | 2012-1011 | $55.00 |
2XL | 2012-1012 | $57.00 |
3XL | 2012-1013 | $57.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2703-3008 | $55.00 |
M | 2703-3009 | $55.00 |
L | 2703-3010 | $55.00 |
XL | 2703-3011 | $55.00 |
2XL | 2703-3012 | $57.00 |
3XL | 2703-3013 | $57.00 |
Black
Navy
Size | Part No. | US Retail |
---|---|---|
S | 2014-0008 | $65.00 |
M | 2014-0009 | $65.00 |
L | 2014-0010 | $65.00 |
XL | 2014-0011 | $65.00 |
2XL | 2014-0012 | $69.00 |
3XL | 2014-0013 | $69.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2014-4008 | $55.00 |
M | 2014-4009 | $55.00 |
L | 2014-4010 | $55.00 |
XL | 2014-4011 | $55.00 |
2XL | 2014-4012 | $57.00 |
3XL | 2014-4013 | $57.00 |
Size | Part No. | US Retail |
---|---|---|
S | 2702-3108 | $55.00 |
M | 2702-3109 | $55.00 |
L | 2702-3110 | $55.00 |
XL | 2702-3111 | $55.00 |
2XL | 2702-3112 | $57.00 |
3XL | 2702-3113 | $57.00 |
Black
Red
As leaders in head protection, one thing has stayed the same since we developed the fir...
Designed developed after several years of focused efforts and crucial feedback from top...
UNPARALLELED PERFORMANCE FOR THE MODERN RACER. Developed by our engineers in Californ...
Wishlist are temporary to this session Only . your product(s) will not be saved permanently.